Pension Benefits Ordinance (Established Offices) Order
(Enacting provision omitted—E.R. 5 of 2022)
[15 February 2002]
(Format changes—E.R. 5 of 2022)
Each of the offices specified in column 2 of Schedule 1 and column 1 of Schedule 2 is, for the purposes of the Ordinance, declared to be an established office.
An office to which the declaration in section 1 applies is deemed to be an established office from the date specified in—
column 3 of Schedule 1 opposite the mention in column 2 of Schedule 1 of that office; or
column 2 of Schedule 2 opposite the mention in column 1 of Schedule 2 of that office.
(Omitted as spent—E.R. 5 of 2022)
Grade | Office | Date from which office is to be deemed to be an established office | ||
| Accounting Officer | Senior Accounting Officer Accounting Officer I Accounting Officer II | 14.8.1974 14.8.1974 14.8.1974 | ||
| Adjudicator | Principal Adjudicator, Small Claims Tribunal | 8.7.1994 | ||
| Adjudicator, Small Claims Tribunal | 1.11.1978 | |||
| Administrative Officer | Administrative Officer Staff Grade A1 (L.N. 244 of 2003) | 23.5.1973 | ||
| Administrative Officer Staff Grade A | 1.7.1959 | |||
| Administrative Officer Staff Grade B1 | 22.7.1981 | |||
| Administrative Officer Staff Grade B | 22.5.1974 | |||
| Administrative Officer Staff Grade C | 1.7.1959 | |||
| Senior Administrative Officer | 1.7.1959 | |||
| Administrative Officer | 1.7.1959 | |||
| Administrative Secretary | Administrative Secretary | 9.12.1932 | ||
| Aeronautical Communications Officer | Chief Aeronautical Communications Supervisor | 1.10.1979 | ||
| Senior Aeronautical Communications Supervisor | 1.10.1979 | |||
| Aeronautical Communications Supervisor | 20.12.1967 | |||
| Aeronautical Communications Officer I | 20.12.1967 | |||
| Aeronautical Communications Officer II | 20.12.1967 | |||
| Agricultural Laboratory Technician | Agricultural Laboratory Technician I | 1.4.1973 | ||
| Agricultural Officer | Senior Agricultural Officer Agricultural Officer Assistant Agricultural Officer | 31.5.1967 1.4.1955 1.4.1951 | ||
| Air Crewman Officer | Senior Air Crewman Officer | 26.4.1991 | ||
| Air Crewman Officer I Air Crewman Officer II Air Crewman Officer III | 26.4.1991 26.4.1991 26.4.1991 | |||
| Air Traffic Control Officer | Chief Air Traffic Control Officer | 18.11.1970 | ||
| Air Traffic Control Officer I | 1.4.1954 | |||
| Air Traffic Control Officer II | 1.4.1954 | |||
| Air Traffic Control Officer III | 10.12.1962 | |||
| Student Air Traffic Control Officer | 1.4.1971 | |||
| Air Traffic Flight Services Officer | Senior Air Traffic Flight Services Officer | 20.12.1967 | ||
| Air Traffic Flight Services Officer I | 10.12.1962 | |||
| Air Traffic Flight Services Officer II | 10.12.1962 | |||
| Air Traffic Flight Services Officer III | 10.12.1962 | |||
| Air-Conditioning Inspector | Senior Air-Conditioning Inspector | 18.1.1991 | ||
| Air-Conditioning Inspector | 18.1.1991 | |||
| Assistant Air-Conditioning Inspector | 1.4.1960 | |||
| Aircraft Engineer | Chief Aircraft Engineer Senior Aircraft Engineer Aircraft Engineer | 1.4.1993 1.4.1993 1.4.1993 | ||
| Aircraft Technician | Chief Aircraft Technician Senior Aircraft Technician Aircraft Technician | 1.4.1993 1.4.1993 1.4.1993 | ||
| Ambulance Officer | Chief Ambulance Officer | 5.7.1972 | ||
| Deputy Chief Ambulance Officer | 12.11.1999 | |||
| Senior Assistant Chief Ambulance Officer | 18.10.1989 | |||
| Assistant Chief Ambulance Officer | 5.7.1972 | |||
| Superintendent (Ambulance) | 5.7.1972 | |||
| Senior Ambulance Officer | 5.7.1972 | |||
| Ambulance Officer | 5.7.1972 | |||
| Ambulanceman | Principal Ambulanceman Senior Ambulanceman Ambulanceman | 5.7.1972 5.1.1966 1.4.1971 | ||
| Amenities Assistant | Senior Amenities Assistant Amenities Assistant I Amenities Assistant II Amenities Assistant III | 10.3.1982 10.3.1982 10.3.1982 10.3.1982 | ||
| Amenities Officer | Principal Amenities Officer | 12.6.1985 | ||
| Chief Amenities Officer Senior Amenities Officer Amenities Officer I Amenities Officer II | 25.5.1983 2.1.1969 2.1.1969 2.1.1969 | |||
| Analyst/Programmer | Deputy Director of Information Technology Services | 16.10.1998 | ||
| Assistant Director of Information Technology Services | 19.1.1990 | |||
| Chief Systems Manager Senior Systems Manager Systems Manager Analyst/Programmer I Analyst/Programmer II | 10.2.1982 1.4.1974 1.4.1974 1.4.1974 1.4.1974 | |||
| (L.N. 13 of 2008) | ||||
| Architect | Government Architect Chief Architect Senior Architect Architect Assistant Architect | 25.6.1969 1.4.1948 1.4.1962 9.12.1932 1.4.1951 | ||
| Archivist | Principal Archivist Archivist Senior Assistant Archivist Assistant Archivist | 19.7.1989 9.2.1972 12.10.1983 9.2.1972 | ||
| Armourer | Armourer I Armourer II Armourer III | 1.4.1979 12.4.1967 1.4.1979 | ||
| Artisan | Artisan | 1.10.1989 | ||
| Assessor | Chief Assessor Senior Assessor Assessor Senior Assistant Assessor Assistant Assessor | 1.4.1955 1.4.1966 1.4.1947 10.4.1968 1.4.1947 | ||
| Assistant Commissioner for Innovation and Technology | Assistant Commissioner for Innovation and Technology | 12.7.1991 | ||
| Assistant Director of Municipal Services | Senior Assistant Director of Municipal Services | 3.7.1974 | ||
| Assistant Director of Municipal Services | 3.7.1974 | |||
| Assistant Officer | Assistant Officer I Assistant Officer II | 2.12.1970 2.12.1970 | ||
| Assistant Registrar | Assistant Registrar II | 1.4.1955 | ||
| Assistant Shipping Master | Senior Assistant Shipping Master | 8.9.1973 | ||
| Assistant Shipping Master | 1.4.1953 | |||
| Auditor | Principal Auditor Senior Auditor Auditor | 1.4.1957 1.9.1971 3.12.1947 | ||
| Bailiff | Chief Bailiff Assistant Chief Bailiff Senior Bailiff Bailiff | 9.10.1963 1.4.1964 9.10.1963 9.10.1963 | ||
| Bailiff’s Assistant | Bailiff’s Assistant | 1.4.1979 | ||
| Bank Examiner | Senior Bank Examiner Bank Examiner Assistant Bank Examiner | 1.11.1978 21.12.1966 21.12.1966 | ||
| Building Services Engineer | Government Building Services Engineer | 1.7.1967 | ||
| Chief Building Services Engineer | 18.10.1972 | |||
| Senior Building Services Engineer | 11.5.1967 | |||
| Building Services Engineer | 11.5.1967 | |||
| Assistant Building Services Engineer | 11.5.1967 | |||
| Building Services Inspector | Senior Building Services Inspector | 18.1.1991 | ||
| Building Services Inspector | 18.1.1991 | |||
| Assistant Building Services Inspector | 11.5.1967 | |||
| Building Supervisor | Senior Building Supervisor | 18.1.1991 | ||
| Building Supervisor | 18.1.1991 | |||
| Assistant Building Supervisor | 1.4.1961 | |||
| Building Surveyor | Government Building Surveyor | 25.6.1969 | ||
| Chief Building Surveyor Senior Building Surveyor Building Surveyor Assistant Building Surveyor | 1.4.1948 1.4.1962 1.1.1939 1.4.1958 | |||
| Calligraphist | Senior Calligraphist Calligraphist | 1.4.1972 1.4.1955 | ||
| Car Park Attendant I | Car Park Attendant I | 1.10.1989 | ||
| Car Park Attendant II | Car Park Attendant II | 1.10.2008 | ||
| (L.N. 104 of 2008) | ||||
| Cartographer | Senior Cartographer Cartographer Assistant Cartographer | 23.5.1979 1.4.1967 8.7.1994 | ||
| Census and Survey Officer | Senior Census and Survey Officer | 11.10.1977 | ||
| Census and Survey Officer Assistant Census and Survey Officer | 11.10.1977 11.10.1977 | |||
| Certificated Master/Mistress | Principal Assistant Master/Mistress | 11.2.1981 | ||
| Senior Assistant Master/Mistress | 1.4.1955 | |||
| Assistant Master/Mistress Certificated Master/Mistress | 1.1.1947 1.1.1947 | |||
| Chainman | Chainman | 1.10.1989 | ||
| Chauffeur | Senior Personal Chauffeur Personal Chauffeur Chauffeur | 1.10.1966 1.10.1966 1.11.1981 | ||
| Chef | Head Chef No. 2 Chef | 26.5.1965 30.6.1965 | ||
| Chemist | Government Chemist | 19.6.1947 | ||
| Assistant Government Chemist | 11.10.1985 | |||
| Chief Chemist Senior Chemist Chemist | 13.5.1994 28.7.1965 19.6.1947 | |||
| Chief Conference Interpreter | Chief Conference Interpreter | 25.6.1986 | ||
| Chief Fire Officer | Chief Fire Officer Deputy Chief Fire Officer | 29.9.1967 9.5.1979 | ||
| Chief Justice, Court of Final Appeal | Chief Justice, Court of Final Appeal | 1.7.1997 | ||
| Chiropodist | Chiropodist I Chiropodist II | 1.7.1982 1.7.1982 | ||
| Clerical Assistant | Clerical Assistant | 11.12.1968 | ||
| Clerical Officer | Senior Clerical Officer Clerical Officer Assistant Clerical Officer | 1.4.1973 1.4.1973 1.4.1973 | ||
| Clerk of Works | Senior Clerk of Works Clerk of Works Assistant Clerk of Works | 18.1.1991 18.1.1991 1.4.1956 | ||
| Clinical Psychologist | Chief Clinical Psychologist | 2.7.1999 | ||
| Senior Clinical Psychologist | 31.10.1979 | |||
| Clinical Psychologist | 12.4.1967 | |||
| Commissioner for Census and Statistics | Commissioner for Census and Statistics | 8.5.1974 | ||
| Deputy Commissioner for Census and Statistics | 6.5.1987 | |||
| Assistant Commissioner for Census and Statistics | 15.11.1967 | |||
| Commissioner for Innovation and Technology | Commissioner for Innovation and Technology | 1.7.2000 | ||
| Commissioner for Labour | Commissioner for Labour Deputy Commissioner for Labour | 1.9.1973 16.11.1990 | ||
| Assistant Commissioner for Labour | 25.6.1974 | |||
| Commissioner for Transport | Deputy Commissioner for Transport | 14.3.1979 | ||
| Assistant Commissioner for Transport | 1.10.1969 | |||
| Commissioner of Banking | Commissioner of Banking Deputy Commissioner of Banking | 1.4.1977 1.5.1986 | ||
| Assistant Commissioner of Banking | 1.4.1976 | |||
| Commissioner of Correctional Services | Commissioner of Correctional Services | 1.2.1982 | ||
| Deputy Commissioner of Correctional Services | 1.2.1982 | |||
| Assistant Commissioner of Correctional Services | 1.2.1982 | |||
| Commissioner of Customs and Excise | Commissioner of Customs and Excise | 1.8.1982 | ||
| Deputy Commissioner of Customs and Excise | 1.8.1982 | |||
| Assistant Commissioner of Customs and Excise | 1.8.1982 | |||
| Commissioner of Inland Revenue | Commissioner of Inland Revenue | 1.1.1947 | ||
| Deputy Commissioner of Inland Revenue | 1.4.1965 | |||
| Assistant Commissioner of Inland Revenue | 1.4.1947 | |||
| Commissioner of Insurance | Commissioner of Insurance | 1.6.1990 | ||
| Assistant Commissioner of Insurance | 1.6.1990 | |||
| Commissioner of Police | Commissioner of Police Deputy Commissioner of Police | 1.4.1946 1.4.1946 | ||
| Senior Assistant Commissioner of Police | 1.4.1964 | |||
| Assistant Commissioner of Police | 1.10.1948 | |||
| Commissioner of Rating and Valuation | Commissioner of Rating and Valuation | 31.7.1947 | ||
| Deputy Commissioner of Rating and Valuation | 23.5.1973 | |||
| Assistant Commissioner of Rating and Valuation | 16.5.1962 | |||
| Communications Controller | Communications Controller | 9.10.1968 | ||
| Companies Registration Officer | Principal Companies Registration Officer | 9.2.2001 | ||
| Chief Companies Registration Officer | 1.5.1993 | |||
| Senior Companies Registration Officer | 1.5.1993 | |||
| Companies Registration Officer I | 1.5.1993 | |||
| Companies Registration Officer II | 1.5.1993 | |||
| Computer Operator | Computer Operation Manager | 8.2.1991 | ||
| Assistant Computer Operation Manager | 8.2.1991 | |||
| Senior Computer Operator Computer Operator I Computer Operator II Student Computer Operator | 1.10.1979 11.2.1981 11.2.1981 11.2.1981 | |||
| Confidential Assistant | Senior Confidential Assistant | 1.4.1976 | ||
| Confidential Assistant | 1.4.1976 | |||
| Consultant | Consultant | 9.5.1973 | ||
| Consumer Services Inspector | Consumer Services Inspector | 18.1.1991 | ||
| Controller of Posts | Chief Controller of Posts Senior Controller of Posts Controller of Posts Assistant Controller of Posts I | 12.4.1972 1.4.1962 4.6.1941 1.4.1962 | ||
| Assistant Controller of Posts II | 1.4.1962 | |||
| Controller, Centre for Food Safety | Controller, Centre for Food Safety | 2.5.2006 | ||
| (L.N. 13 of 2008) | ||||
| Controller, Centre for Health Protection | Controller, Centre for Health Protection | 1.4.2004 | ||
| (L.N. 13 of 2008) | ||||
| Controller, Government Flying Service | Controller, Government Flying Service | 1.4.1993 | ||
| Cook | Cook | 1.10.1989 | ||
| Co-operative Supervisor | Senior Co-operative Officer I | 1.4.1961 | ||
| Senior Co-operative Officer II | 1.4.1961 | |||
| Senior Co-operative Supervisor | 16.12.1970 | |||
| Co-operative Supervisor I | 16.12.1970 | |||
| Co-operative Supervisor II | 16.12.1970 | |||
| Coroner | Coroner | 8.10.1980 | ||
| Court Interpreter | Chief Court Interpreter Senior Court Interpreter Court Interpreter I Court Interpreter II | 14.10.1981 1.4.1973 26.5.1971 26.5.1971 | ||
| Court Prosecutor | Chief Court Prosecutor Senior Court Prosecutor I Senior Court Prosecutor II Court Prosecutor | 15.1.1999 12.7.1991 12.7.1991 4.8.1976 | ||
| Court Reporter | Senior Court Reporter Court Reporter | 1.12.1965 1.4.1955 | ||
| Cultural Services Assistant | Senior Cultural Services Assistant | 7.6.1991 | ||
| Cultural Services Assistant I | 1.10.1979 | |||
| Cultural Services Assistant II | 1.10.1979 | |||
| Curator | Chief Curator Curator Assistant Curator I Assistant Curator II | 12.10.1983 1.4.1960 1.10.1979 1.10.1979 | ||
| Customs Officer | Chief Customs Officer Senior Customs Officer Customs Officer | 12.8.1977 12.8.1977 12.8.1977 | ||
| Darkroom Technician | Darkroom Technician | 1.10.1989 | ||
| Data Processor | Senior Data Preparation Supervisor | 18.1.1991 | ||
| Data Preparation Supervisor | 18.1.1991 | |||
| Assistant Data Preparation Supervisor | 8.11.1991 | |||
| Data Processor | 1.4.1979 | |||
| Dental Hygienist | Dental Hygienist | 6.7.1978 | ||
| Dental Inspector | Dental Inspector | 1.4.1948 | ||
| Dental Officer | Principal Dental Officer Senior Dental Officer Dental Officer | 6.7.1978 1.4.1961 1.4.1960 | ||
| Dental Surgery Assistant | Senior Dental Surgery Assistant | 1.4.1958 | ||
| Dental Surgery Assistant | 1.4.1956 | |||
| Dental Technician | Senior Dental Technologist | 1.4.1979 | ||
| Dental Technologist Dental Technician I Dental Technician II | 1.4.1959 1.4.1979 1.4.1979 | |||
| Dental Therapist | Tutor Dental Therapist Senior Dental Therapist Dental Therapist Student Dental Therapist | 6.7.1978 26.10.1983 10.11.1976 6.7.1978 | ||
| Deputy Director (Administration), Department of Justice | Deputy Director (Administration), Department of Justice | 29.11.1988 | ||
| Deputy Head, Efficiency Unit | Deputy Head, Efficiency Unit | 1.9.1993 | ||
| Deputy Registrar, District Court | Deputy Registrar, District Court | 23.6.2000 | ||
| Dietitian | Senior Dietitian Dietitian | 1.4.1966 1.4.1951 | ||
| Director of Accounting Services | Director of Accounting Services | 1.3.1975 | ||
| Deputy Director of Accounting Services | 1.3.1975 | |||
| Assistant Director of Accounting Services | 11.1.1978 | |||
| Director of Agriculture, Fisheries and Conservation | Director of Agriculture, Fisheries and Conservation | 1.4.1966 | ||
| Deputy Director of Agriculture, Fisheries and Conservation | 12.5.1971 | |||
| Assistant Director of Agriculture, Fisheries and Conservation | 1.7.1964 | |||
| Director of Architectural Services | Director of Architectural Services | 11.4.1986 | ||
| Deputy Director of Architectural Services | 11.4.1986 | |||
| Director of Audit | Director of Audit Deputy Director of Audit Assistant Director of Audit | 1.11.1988 1.10.1953 14.2.1979 | ||
| Director of Broadcasting | Director of Broadcasting Deputy Director of Broadcasting | 1.4.1952 11.2.1981 | ||
| Assistant Director of Broadcasting | 12.10.1983 | |||
| Director of Buildings | Director of Buildings Deputy Director of Buildings | 1.8.1993 19.1.1996 | ||
| Director of Civil Engineering and Development | Director of Civil Engineering and Development | 1.7.2004 | ||
| (L.N. 13 of 2008) | ||||
| Director of Drainage Services | Director of Drainage Services | 1.7.1989 | ||
| Director of Education | Director of Education Deputy Director of Education | 9.12.1932 1.4.1951 | ||
| Senior Assistant Director of Education | 1.9.1977 | |||
| Assistant Director of Education | 1.4.1954 | |||
| Principal Education Officer | 14.10.1987 | |||
| Director of Electrical and Mechanical Services | Director of Electrical and Mechanical Services | 1.8.1982 | ||
| Deputy Director of Electrical and Mechanical Services | 1.8.1982 | |||
| Director of Environmental Protection | Director of Environmental Protection | 1.4.1986 | ||
| Deputy Director of Environmental Protection | 30.11.1990 | |||
| Assistant Director of Environmental Protection | 1.4.1986 | |||
| Director of Fire Services | Director of Fire Services Deputy Director of Fire Services | 1.4.1961 1.4.1961 | ||
| Director of General Grades | Director of General Grades | 2.7.1993 | ||
| Director of Government Logistics | Director of Government Logistics | 1.7.2003 | ||
| Deputy Director of Government Logistics | 1.7.2003 | |||
| (L.N. 244 of 2003) | ||||
| Director of Health | Director of Health Deputy Director of Health Assistant Director of Health | 1.4.1989 1.4.1989 1.4.1989 | ||
| Director of Highways | Director of Highways | 1.6.1986 | ||
| Director of Housing | Director of Housing | 17.9.1973 | ||
| Deputy Director of Housing | 1.4.1973 | |||
| Senior Assistant Director of Housing | 19.1.1990 | |||
| Assistant Director of Housing | 1.4.1973 | |||
| Assistant Director of Housing/Legal Advice | 6.12.1996 | |||
| Director of Immigration | Director of Immigration Deputy Director of Immigration | 4.8.1961 4.10.1967 | ||
| Assistant Director of Immigration | 12.5.1971 | |||
| Director of Information Services | Director of Information Services | 23.8.1948 | ||
| Deputy Director of Information Services | 1.1.1980 | |||
| Assistant Director of Information Services | 3.7.1974 | |||
| Director of Intellectual Property | Director of Intellectual Property | 2.7.1990 | ||
| Deputy Director of Intellectual Property | 2.7.1990 | |||
| Assistant Director of Intellectual Property | 2.7.1990 | |||
| Director of Lands | Director of Lands | 1.8.1993 | ||
| Director of Legal Aid | Director of Legal Aid Deputy Director of Legal Aid | 1.4.1970 3.10.1973 | ||
| Director of Marine | Director of Marine Deputy Director of Marine Assistant Director of Marine | 14.1.1948 1.4.1966 14.1.1948 | ||
| Director of Planning | Director of Planning | 1.12.1989 | ||
| Director of Protocol | Director of Protocol | 20.11.1963 | ||
| Director of Social Welfare | Deputy Director of Social Welfare | 5.8.1970 | ||
| Assistant Director of Social Welfare | 1.4.1960 | |||
| Director of the Hong Kong Observatory | Director of the Hong Kong Observatory | 9.12.1932 | ||
| Assistant Director of the Hong Kong Observatory | 4.5.1977 | |||
| Director of Water Supplies | Director of Water Supplies Deputy Director of Water Supplies | 1.4.1965 13.10.1982 | ||
| Assistant Director of Water Supplies | 10.10.1984 | |||
| Director-General of Civil Aviation | Director-General of Civil Aviation | 19.3.1948 | ||
| Deputy Director-General of Civil Aviation | 4.9.1973 | |||
| Assistant Director-General of Civil Aviation | 8.12.1965 | |||
| Director-General of Investment Promotion | Director-General of Investment Promotion | 1.7.2000 | ||
| Director-General of Telecommunications | Director-General of Telecommunications | 1.7.1993 | ||
| Deputy Director-General of Telecommunications | 25.5.2001 | |||
| Assistant Director of Telecommunications | 1.7.1993 | |||
| Dispenser | Chief Dispenser Senior Dispenser Dispenser Student Dispenser | 1.4.1959 23.4.1949 1.4.1957 1.4.1957 | ||
| Domestic Servant | Domestic Servant | 1.10.1989 | ||
| Domestic Staff | Domestic Staff I Domestic Staff II Domestic Staff III Domestic Staff IV Domestic Staff V | 9.12.1981 9.12.1981 9.12.1981 9.12.1981 9.12.1981 | ||
| Drain Chargeman | Drain Chargeman | 1.10.1989 | ||
| Draughtsman | Senior Draughtsman Draughtsman | 11.2.1981 1.10.1979 | ||
| Driving Examiner | Senior Driving Examiner Driving Examiner I Driving Examiner II | 25.5.1983 25.5.1983 25.5.1983 | ||
| Driving Instructor | Driving Instructor | 25.5.1983 | ||
| Economist | Principal Economist Senior Economist Economist | 19.7.1989 25.4.1979 25.4.1979 | ||
| Education Assistant | Senior Education Assistant Education Assistant | 1.4.1972 1.4.1972 | ||
| Education Officer | Principal I Principal II Senior Education Officer Education Officer Assistant Education Officer | 1.10.1971 1.4.1972 1.9.1991 1.4.1952 1.4.1952 | ||
| Education Officer (Administration) | Senior Education Officer (Administration) | 1.4.1972 | ||
| Education Officer (Administration) | 1.4.1972 | |||
| Assistant Education Officer (Administration) | 1.4.1972 | |||
| Electrical and Mechanical Engineer | Government Electrical and Mechanical Engineer | 25.6.1969 | ||
| Chief Electrical and Mechanical Engineer | 2.4.1969 | |||
| Senior Electrical and Mechanical Engineer | 2.4.1969 | |||
| Electrical and Mechanical Engineer | 2.4.1969 | |||
| Assistant Electrical and Mechanical Engineer | 2.4.1969 | |||
| Electrical Engineer | Chief Electrical Engineer Senior Electrical Engineer Electrical Engineer Assistant Electrical Engineer | 1.4.1965 1.4.1962 9.12.1932 1.4.1952 | ||
| Electrical Inspector | Senior Electrical Inspector Electrical Inspector Assistant Electrical Inspector | 18.1.1991 18.1.1991 1.4.1954 | ||
| Electrical Technician | Chief Electrical Technician | 12.7.1991 | ||
| Senior Electrical Technician | 1.4.1959 | |||
| Electrical Technician | 1.4.1958 | |||
| Electronics Engineer | Chief Electronics Engineer | 4.9.1973 | ||
| Senior Electronics Engineer | 20.12.1967 | |||
| Electronics Engineer | 20.12.1967 | |||
| Assistant Electronics Engineer | 20.12.1967 | |||
| Electronics Inspector | Chief Electronics Inspector | 12.6.1992 | ||
| Senior Electronics Inspector | 12.6.1992 | |||
| Electronics Inspector | 12.6.1992 | |||
| Assistant Electronics Inspector | 12.6.1992 | |||
| Engineer | Principal Government Engineer | 6.6.1973 | ||
| Government Engineer Chief Engineer Senior Engineer Engineer Assistant Engineer | 6.6.1973 1.4.1951 1.4.1962 9.12.1932 4.6.1941 | |||
| Engineering Laboratory Technician | Engineering Laboratory Technician I | 25.3.1987 | ||
| Engineering Laboratory Technician II | 25.3.1987 | |||
| Student Engineering Laboratory Technician | 25.3.1987 | |||
| Enrolled Nurse | Enrolled Nurse | 17.12.1975 | ||
| Entertainment Standards Control Officer | Principal Entertainment Standards Control Officer | 19.7.1996 | ||
| Chief Entertainment Standards Control Officer | 19.7.1996 | |||
| Entertainment Standards Control Officer | 19.7.1996 | |||
| Environmental Protection Inspector | Chief Environmental Protection Inspector | 10.5.1991 | ||
| Senior Environmental Protection Inspector | 9.10.1990 | |||
| Environmental Protection Inspector | 9.10.1990 | |||
| Environmental Protection Officer | Principal Environmental Protection Officer | 1.11.1980 | ||
| Senior Environmental Protection Officer | 31.10.1979 | |||
| Environmental Protection Officer | 31.10.1979 | |||
| Assistant Environmental Protection Officer | 31.10.1979 | |||
| Estate Assistant | Chief Estate Assistant Senior Estate Assistant Estate Assistant | 21.5.1991 21.5.1991 21.5.1991 | ||
| Estate Surveyor | Chief Estate Surveyor Senior Estate Surveyor Estate Surveyor Assistant Estate Surveyor | 23.10.1968 1.4.1959 1.4.1952 1.4.1963 | ||
| Examiner | Chief Examiner Senior Examiner Examiner | 9.6.1965 1.4.1951 1.4.1951 | ||
| Executive Administrator (Accreditation) | Executive Administrator (Accreditation) | 1.4.1990 | ||
| Executive Assistant | Chief Executive Assistant Senior Executive Assistant Executive Assistant | 1.4.1960 1.4.1956 1.4.1956 | ||
| Executive Officer | Senior Principal Executive Officer | 7.12.1983 | ||
| Principal Executive Officer | 1.10.1977 | |||
| Chief Executive Officer Senior Executive Officer Executive Officer I Executive Officer II | 1.4.1964 1.4.1971 1.1.1947 1.1.1947 | |||
| Experimental Officer | Principal Experimental Officer | 21.5.1986 | ||
| Chief Experimental Officer | 17.1.1973 | |||
| Senior Experimental Officer | 1.7.1959 | |||
| Experimental Officer | 1.7.1959 | |||
| Explosives Depot Attendant | Explosives Depot Attendant | 1.10.2008 | ||
| (L.N. 104 of 2008) | ||||
| Explosives Officer | Chief Explosives Officer Senior Explosives Officer Explosives Officer I Explosives Officer II Assistant Explosives Officer | 19.7.1972 1.4.1962 1.10.1979 1.10.1979 1.10.1979 | ||
| Explosives Supervisor | Explosives Supervisor | 18.1.1991 | ||
| Field Assistant | Senior Field Assistant Field Assistant | 16.2.1977 16.2.1977 | ||
| Field Officer | Senior Field Officer Field Officer I Field Officer II Assistant Field Officer | 1.4.1962 1.4.1962 1.4.1962 1.4.1962 | ||
| Financial Secretary | Financial Secretary | 12.3.1937 | ||
| Fireman | Principal Fireman Senior Fireman Fireman | 1.4.1961 1.4.1955 1.4.1971 | ||
| Fisheries Craft Technician | Fisheries Craft Technician I | 1.4.1963 | ||
| Fisheries Officer | Senior Fisheries Officer Fisheries Officer Assistant Fisheries Officer | 14.10.1987 14.10.1987 14.10.1987 | ||
| Fisheries Supervisor | Senior Fisheries Supervisor | 24.7.1968 | ||
| Fisheries Supervisor I Fisheries Supervisor II | 1.4.1955 1.4.1955 | |||
| Assistant Fisheries Supervisor | 29.1.1969 | |||
| Fisheries Technical Officer | Fisheries Technical Officer I | 29.11.1973 | ||
| Fisheries Technical Officer II | 29.11.1973 | |||
| Student Fisheries Technical Officer | 29.11.1973 | |||
| Force Armourer | Senior Force Armourer Force Armourer | 18.11.1970 1.4.1962 | ||
| Force Welfare Officer | Senior Force Welfare Officer | 6.1.1971 | ||
| Force Welfare Officer | 10.4.1968 | |||
| Assistant Force Welfare Officer | 1.11.1978 | |||
| Foreman | Senior Overseer Overseer Senior Foreman Foreman | 27.7.1977 9.12.1932 10.11.1976 10.11.1976 | ||
| Forest Guard | Forest Guard | 1.10.1989 | ||
| Forestry Officer | Senior Forestry Officer Forestry Officer Assistant Forestry Officer | 31.5.1967 1.4.1951 1.4.1959 | ||
| Ganger | Ganger | 1.10.2008 | ||
| (L.N. 104 of 2008) | ||||
| Gardener | Gardener | 1.10.2008 | ||
| (L.N. 104 of 2008) | ||||
| General Manager (Correctional Services Industries) | General Manager (Correctional Services Industries) | 1.2.1982 | ||
| Geotechnical Engineer | Principal Government Geotechnical Engineer | 13.7.1977 | ||
| Government Geotechnical Engineer | 13.7.1977 | |||
| Chief Geotechnical Engineer | 13.7.1977 | |||
| Senior Geotechnical Engineer | 13.7.1977 | |||
| Geotechnical Engineer | 13.7.1977 | |||
| Assistant Geotechnical Engineer | 13.7.1977 | |||
| Government Chief Information Officer | Government Chief Information Officer | 1.7.2004 | ||
| (L.N. 13 of 2008) | ||||
| Government Counsel | Principal Government Counsel | 1.7.1959 | ||
| Deputy Principal Government Counsel | 30.4.1980 | |||
| Assistant Principal Government Counsel (L.N. 80 of 2011) | 1.3.2011 | |||
| Senior Government Counsel | 1.7.1959 | |||
| Government Counsel | 12.5.1938 | |||
| Government Economist | Government Economist | 1.10.1987 | ||
| Deputy Government Economist (L.N. 121 of 2017) | 13.5.2016 | |||
| Government Land Agent | Principal Government Land Agent | 11.2.1970 | ||
| Government Land Agent | 25.6.1969 | |||
| Government Security Officer | Government Security Officer | 8.3.1991 | ||
| Government Transport Manager | Controller of Government Land Transport (L.N. 244 of 2003) | 1.7.2003 | ||
| Government Transport Manager | 19.11.1975 | |||
| Hawker Control Officer | Principal Hawker Control Officer | 16.7.1993 | ||
| Chief Hawker Control Officer | 16.7.1993 | |||
| Senior Hawker Control Officer | 16.7.1993 | |||
| Hawker Control Officer | 16.7.1993 | |||
| Assistant Hawker Control Officer | 16.7.1993 | |||
| Head of Create Hong Kong | Head of Create Hong Kong | 1.6.2009 | ||
| (L.N. 80 of 2011) | ||||
| Head of Greening, Landscape and Tree Management Section | Head of Greening, Landscape and Tree Management Section | 22.1.2010 | ||
| (L.N. 80 of 2011) | ||||
| Head of Tree Management Office | Head of Tree Management Office | 22.1.2010 | ||
| (L.N. 80 of 2011) | ||||
| Head Property Attendant | Head Property Attendant | 1.6.1995 | ||
| Head Steward | Chief Steward Head Steward | 28.11.1979 17.5.1967 | ||
| Head, Efficiency Unit | Head, Efficiency Unit | 1.9.1993 | ||
| Health Inspector | Senior Superintendent of Environmental Health | 16.4.1969 | ||
| Superintendent of Environmental Health | 16.4.1969 | |||
