Cap. 349B 《旅館業(費用)規例》Hotel and Guesthouse Accommodation (Fees) Regulations
生效中Hotel and Guesthouse Accommodation (Fees) Regulations
(Enacting provision omitted—E.R. 3 of 2021)
[1 June 1991]
(Format changes—E.R. 3 of 2021)
1. Citation
These regulations may be cited as the Hotel and Guesthouse Accommodation (Fees) Regulations.
2. (Repealed 6 of 2020 s. 39)
3. Licence fee for issue or renewal of licence
The fee payable under section 12G(1)(a) of the Ordinance for the issue of a licence under section 12B of the Ordinance is prescribed in Schedule 1.
The fee payable under section 12G(1)(b) of the Ordinance for the renewal of a licence under section 12C of the Ordinance is prescribed in Schedule 2.
4. Adjustment of licence fee if licence period less than 12 months
If the licence period of a licence that is issued is less than 12 months, the fee payable for the issue is to be determined by multiplying one-twelfth of the fee prescribed in column 2 of Schedule 1 for a licence with the same number of rooms by the number of months covered by the licence period.
If the licence period of a licence that is renewed is less than 12 months, the fee payable for the renewal is to be determined by multiplying one-twelfth of the fee prescribed in column 2 of Schedule 2 for a licence with the same number of rooms by the number of months covered by the licence period.
5. Waiver of fee
The Authority may waive, remit, reduce or refund the whole or any part of a fee for which provision is made under these regulations.
Schedule 1 — Fee Payable for Issue of Licence under Section 12B of Ordinance
[regs. 3 & 4]| Number of rooms in which accommodation is available | Fee for 12 months | Fee for 24 months | Fee for 36 months | Fee for 48 months | Fee for 60 months | Fee for 72 months | Fee for 84 months | |
| $ | $ | $ | $ | $ | $ | $ | ||
| 1 – 3 | 4,570 | 5,720 | 6,580 | 11,100 | 13,350 | 14,900 | 17,050 | |
| 4 – 5 | 4,760 | 5,970 | 7,370 | 11,800 | 14,250 | 16,800 | 18,450 | |
| 6 – 9 | 6,900 | 8,840 | 10,800 | 16,250 | 19,450 | 21,550 | 23,500 | |
| 10 – 20 | 12,600 | 14,600 | 16,600 | 22,250 | 25,450 | 27,450 | 30,550 | |
| 21 – 30 | 19,650 | 21,850 | 24,050 | 29,800 | 33,200 | 35,000 | 38,250 | |
| 31 – 40 | 26,050 | 28,400 | 30,750 | 36,650 | 40,150 | 41,800 | 45,150 | |
| 41 – 50 | 33,850 | 36,300 | 38,700 | 42,800 | 46,250 | 49,650 | 53,150 | |
| 51–100 | 40,250 | 41,000 | 43,400 | 49,300 | 52,850 | 56,450 | 60,000 | |
| 101–200 | 56,350 | 58,650 | 61,000 | 66,200 | 69,500 | 72,800 | 76,100 | |
| 201–300 | 61,750 | 64,300 | 66,800 | 72,250 | 75,750 | 79,250 | 82,750 | |
| 301–400 | 67,050 | 69,800 | 72,600 | 78,250 | 82,000 | 85,750 | 89,500 | |
| 401–500 | 72,850 | 75,850 | 78,900 | 84,850 | 88,850 | 92,850 | 96,850 | |
| over 500 | 80,450 | 83,900 | 87,400 | 93,750 | 98,200 | 102,700 | 107,100 | |
(Schedule 1 replaced L.N. 107 of 2007)
Schedule 2 — Fee Payable for Renewal of Licence under Section 12C of Ordinance
[regs. 3 & 4]| Number of rooms in which accommodation is available | Fee for 12 months | Fee for 24 months | Fee for 36 months | Fee for 48 months | Fee for 60 months | Fee for 72 months | Fee for 84 months | |
| $ | $ | $ | $ | $ | $ | $ | ||
| 1 – 3 | 2,650 | 3,560 | 4,470 | 8,300 | 10,200 | 12,050 | 13,950 | |
| 4 – 5 | 3,310 | 4,400 | 5,500 | 9,520 | 11,600 | 13,650 | 15,700 | |
| 6 – 9 | 6,050 | 7,600 | 9,100 | 13,500 | 16,000 | 18,450 | 20,950 | |
| 10 – 20 | 9,200 | 10,750 | 12,350 | 16,850 | 19,400 | 21,950 | 24,450 | |
| 21 – 30 | 15,100 | 16,800 | 18,500 | 23,150 | 25,800 | 28,500 | 31,150 | |
| 31 – 40 | 18,450 | 20,300 | 22,100 | 26,850 | 29,650 | 32,450 | 35,250 | |
| 41 – 50 | 20,150 | 22,050 | 23,950 | 28,750 | 31,600 | 34,500 | 37,350 | |
| 51–100 | 22,400 | 24,400 | 26,400 | 31,300 | 34,250 | 37,200 | 40,150 | |
| 101–200 | 25,100 | 27,450 | 29,750 | 35,000 | 38,300 | 41,550 | 44,850 | |
| 201–300 | 27,350 | 29,850 | 32,400 | 37,850 | 41,300 | 44,800 | 48,300 | |
| 301–400 | 29,500 | 32,300 | 35,050 | 40,750 | 44,500 | 48,250 | 52,000 | |
| 401–500 | 31,900 | 34,900 | 37,950 | 43,850 | 47,850 | 51,850 | 55,850 | |
| over 500 | 36,500 | 39,950 | 43,450 | 49,850 | 54,250 | 58,700 | 63,150 | |
(Schedule 2 replaced L.N. 107 of 2007)