Public Health and Municipal Services (Fees and Charges) (Leisure Facilities) Regulation
(Enacting provision omitted—E.R. 2 of 2012)
[5 July 2012]
(Omitted as spent—E.R. 2 of 2012)
In this Regulation—
accompanying carer (同行照料者), in relation to a disabled person, means a person who accompanies the disabled person in the capacity of a carer for the purpose of providing care to the disabled person in a public swimming pool or public pleasure ground. (L.N. 81 of 2013)The fees payable by an individual as a member of the public for admission to public swimming pools are as provided for in Schedule 1.
The fees payable by an individual as a member of the public for the hire of the following facilities in public pleasure grounds are as provided for in Schedule 2—
tennis courts;
basketball courts;
squash courts;
football pitches;
table tennis tables; and
badminton courts.
The amounts payable by an individual as a member of the public as the camp fees for holiday camps in public pleasure grounds are as provided for in Schedule 3.
The fee payable for a ticket specified in column 2 of the table below is the amount specified in column 3 of the table opposite the ticket.
Table
| Column 1 | Column 2 | Column 3 |
| Item | Ticket | Fee |
| 1. | A ticket for 1 month for an unlimited number of entries to all public swimming pools (except Wan Chai Swimming Pool) for— (a)a person aged 3 or above, but below 14; | $150 |
| (b)a person aged 60 or above; (c)a disabled person; (d)an accompanying carer of a disabled person; or | ||
| (e)a full-time student | ||
| 2. | A ticket for 1 month for an unlimited number of entries to all public swimming pools (except Wan Chai Swimming Pool) for a person other than those mentioned in item 1 | $300 |
The fee payable for a single entry into a public swimming pool by a person who falls within a description specified in column 2 of the table below and enters into the swimming pool at any time during a session commencing on a day specified in the heading of column 3 of the table is the amount specified in that column 3 opposite the description.
The fee payable for a single entry into a public swimming pool by a person who falls within a description specified in column 2 of the table below and enters into the swimming pool at any time during a session commencing on a day specified in the heading of column 4 of the table is the amount specified in that column 4 opposite the description.
In this section—
session (節) means a session specified by the Director of Leisure and Cultural Services under section 9(c) of the Public Swimming Pools Regulation (Cap. 132 sub. leg. BR).| Column 1 | Column 2 | Column 3 | Column 4 |
| Item | Description | Monday to Friday (except public holiday) | Saturday, Sunday and public holiday |
| 1. | A person who is— (a)aged 3 or above, but below 14; | $8 | $9 |
| (b)aged 60 or above; (c)a disabled person; (d)an accompanying carer of a disabled person; or (e)a full-time student | |||
| 2. | A person aged below 3 | $0 | $0 |
| 3. | A person other than those mentioned in items 1 and 2 | $17 | $19 |
(Schedule 1 replaced L.N. 81 of 2013)
The fee payable for hiring a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for a period commencing at a time that falls within the period specified in the heading of column 4 of the table is the amount specified in that column 4 opposite the description.
The fee payable for hiring a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for a period commencing at a time that falls within the period specified in the heading of column 5 of the table is the amount specified in that column 5 opposite the description.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
| Item | Facility | Description | (a) At or after 6 p.m. on Monday to Friday (b) At or after 1 p.m. on Saturday (c) At any time on Sunday and public holiday | (a) Before 6 p.m. on Monday to Friday (except public holiday) (b) Before 1 p.m. on Saturday (except public holiday) |
| 1. | Outdoor standard tennis court (floodlit) | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $57 per hour | $28.5 per hour |
| (b) A disabled person | $28.5 per hour | $28.5 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $57 per hour | $57 per hour | ||
| 2. | Outdoor standard tennis court (non-floodlit) | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $42 per hour | $17 per hour |
| (b) A disabled person | $21 per hour | $17 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $42 per hour | $34 per hour | ||
| 3. | Indoor standard tennis court with air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $148 per hour | $60 per hour |
| (b) A disabled person | $74 per hour | $60 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $148 per hour | $120 per hour | ||
| 4. | Indoor basketball court with air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $148 per hour | $60 per hour |
| (b) A disabled person | $74 per hour | $60 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $148 per hour | $120 per hour | ||
| 5. | Indoor basketball court without air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $82 per hour | $29 per hour |
| (b) A disabled person | $41 per hour | $29 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $82 per hour | $57 per hour | ||
| 6. | Standard or double squash court | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $27 per 30 minutes | $9 per 30 minutes |
| (b) A disabled person | $13.5 per 30 minutes | $9 per 30 minutes | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $27 per 30 minutes | $18 per 30 minutes | ||
| 7. | Indoor table tennis table with air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $14 per hour | $7 per hour |
| (b) A disabled person | $7 per hour | $7 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $14 per hour | $13 per hour | ||
| 8. | Indoor table tennis table without air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $12 per hour | $6 per hour |
| (b) A disabled person | $6 per hour | $6 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $12 per hour | $12 per hour | ||
| 9. | Indoor badminton court with air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $59 per hour | $26 per hour |
| (b) A disabled person | $29.5 per hour | $26 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $59 per hour | $51 per hour | ||
| 10. | Indoor badminton court without air- conditioning | (a) A person who is— (i) aged 60 or above; or (ii) a full- time student | $37 per hour | $17 per hour |
| (b) A disabled person | $18.5 per hour | $17 per hour | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $37 per hour | $34 per hour |
The fee payable for hiring a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility during a period commencing at a time that falls within the period specified in the heading of column 4 of the table is the amount specified in that column 4 opposite the description.
The fee payable for hiring a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility during a period commencing at a time that falls within the period specified in the heading of column 5 of the table is the amount specified in that column 5 opposite the description.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
| Item | Facility | Description | (a) At or after 6 p.m. on Monday to Friday (b) At any time on Saturday, Sunday and public holiday | Before 6 p.m. on Monday to Friday (except public holiday) |
| 1. | Artificial turf pitch (Association football) | (a) A person aged 60 or above | $168 per 90 minutes | $70 per 90 minutes |
| (b) A disabled person | $84 per 90 minutes | $70 per 90 minutes | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $168 per 90 minutes | $130 per 90 minutes | ||
| 2. | Artificial turf pitch (miniature football) | (a) A person aged 60 or above | $84 per 90 minutes | $40 per 90 minutes |
| (b) A disabled person | $42 per 90 minutes | $40 per 90 minutes | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $84 per 90 minutes | $70 per 90 minutes | ||
| 3. | Natural turf pitch (Association football) | (a) A person aged 60 or above | $168 per 90 minutes | $84 per 90 minutes |
| (b) A disabled person | $84 per 90 minutes | $84 per 90 minutes | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $168 per 90 minutes | $168 per 90 minutes | ||
| 4. | Natural turf pitch (miniature football) | (a) A person aged 60 or above | $84 per 90 minutes | $42 per 90 minutes |
| (b) A disabled person | $42 per 90 minutes | $42 per 90 minutes | ||
| (c) A person other than those mentioned in paragraphs (a) and (b) | $84 per 90 minutes | $84 per 90 minutes |
(Schedule 2 added L.N. 81 of 2013)
The amount payable as the camp fee for a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for a day specified in the heading of column 4 of the table is the amount specified in that column 4 opposite the description.
The amount payable as the camp fee for a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for a day specified in the heading of column 5 of the table is the amount specified in that column 5 opposite the description.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
| Item | Facility | Description | Saturday, Sunday and public holiday | Monday to Friday (except public holiday) |
| 1. | Day camp | (a)A person who is—(i)aged 3 or above, but below 14;(ii)aged 60 or above;(iii)a disabled person; or(iv)an accompanying carer of a disabled person | $13 | $8.5 |
| (b)A person aged below 3 | $0 | $0 | ||
| (c)A full-time student | $26 | $8.5 | ||
| (d)A person other than those mentioned in paragraphs (a), (b) and (c) | $26 | $17 | ||
| 2. | Evening camp | (a)A person who is—(i)aged 3 or above, but below 14;(ii)aged 60 or above;(iii)a disabled person; or(iv)an accompanying carer of a disabled person | $13 | $8.5 |
| (b)A person aged below 3 | $0 | $0 | ||
| (c)A full-time student | $26 | $8.5 | ||
| (d)A person other than those mentioned in paragraphs (a), (b) and (c) | $26 | $17 |
The amount payable as the camp fee for a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for each night commencing on the day specified in the heading of column 4 of the table is the amount specified in that column 4 opposite the description.
The amount payable as the camp fee for a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for each night commencing on the day specified in the heading of column 5 of the table is the amount specified in that column 5 opposite the description.
The amount payable as the camp fee for a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for each night commencing on the day specified in the heading of column 6 of the table is the amount specified in that column 6 opposite the description.
The amount payable as the camp fee for a facility specified in column 2 of the table below by a person who falls within a description specified in column 3 of the table opposite the facility for each night commencing on the day specified in the heading of column 7 of the table is the amount specified in that column 7 opposite the description.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
| Item | Facility | Description | Saturday and the day preceding public holiday from 1 May to 31 October (both dates inclusive) | Sunday to Friday (except the day preceding public holiday) from 1 May to 31 October (both dates inclusive) | Saturday and the day preceding public holiday from 1 November to 30 April (both dates inclusive) | Sunday to Friday (except the day preceding public holiday) from 1 November to 30 April (both dates inclusive) |
| 1. | Group hostel | (a)A person who is—(i)aged 3 or above, but below 14;(ii)aged 60 or above;(iii)a disabled person; or(iv)an accompanying carer of a disabled person | $40.5 | $28.5 | $30 | $20 |
| (b)A person aged below 3 | $0 | $0 | $0 | $0 | ||
| (c)A full-time student | $81 | $28.5 | $59 | $20 | ||
| (d)A person other than those mentioned in paragraphs (a), (b) and (c) | $81 | $57 | $59 | $41 | ||
| 2. | Family hostel | (a)A person who is—(i)aged 3 or above, but below 14;(ii)aged 60 or above;(iii)a disabled person; or(iv)an accompanying carer of a disabled person | $45 | $33 | $36.5 | $25 |
| (b)A person aged below 3 | $0 | $0 | $0 | $0 | ||
| (c)A full-time student | $90 | $33 | $73 | $25 | ||
| (d)A person other than those mentioned in paragraphs (a), (b) and (c) | $90 | $66 | $73 | $50 |
(Schedule 3 added L.N. 81 of 2013)