Ferry Services (The “Star” Ferry Company, Limited) (Determination of Fares) Order
[15 June 1982]
(Format changes—E.R. 2 of 2012)
This order may be cited as the Ferry Services (The “Star” Ferry Company, Limited) (Determination of Fares) Order.
The maximum fares that the grantee may charge for the routes specified in the Schedule shall, for the services specified in relation to those routes, be the amounts specified in the Schedule.
The maximum rate of increase that may be permitted by the Commissioner under section 19(3) of the Ordinance within the schedule of maximum fares determined under section 19(1)(a) of the Ordinance shall be 50%.
In the Schedule—
child (兒童) means a person under 12 years of age.| Column 1 Route | Column 2 Service | Column 3 Fare | ||||
| per trip on Monday to Friday (except public holiday) | per trip on Saturday, Sunday and public holiday | |||||
| 1. | Between Kowloon Point and Central | (a) | Upper Deck Passenger | $5.0 | $6.5 | |
| (b) | Upper Deck Child Passenger of 3 years of age or more | $2.9 | $3.9 | |||
| (c) | Upper Deck Child Passenger under 3 years of age (accompanied by a person of 12 years of age or more) | $0 | $0 | |||
| (d) | Lower Deck Passenger | $4.0 | $5.6 | |||
| (e) | Lower Deck Child Passenger of 3 years of age or more | $2.8 | $3.7 | |||
| (f) | Lower Deck Child Passenger under 3 years of age (accompanied by a person of 12 years of age or more) | $0 | $0 | |||
| 2. | Between Kowloon Point and Wan Chai | (a) | Upper or Lower Deck Passenger | $5.0 | $6.5 | |
| (b) | Upper or Lower Deck Child Passenger of 3 years of age or more | $2.9 | $3.9 | |||
| (c) | Upper or Lower Deck Child Passenger under 3 years of age (accompanied by a person of 12 years of age or more) | $0 | $0 | |||
| per trip | ||||||
| (d) | Bicycle | $25 | ||||
| per ticket | ||||||
| 3. | All routes | Monthly Ticket (valid for current month only) | $190 | |||
| 4. | All routes | Tourist Ticket (valid for unlimited travel on any route for 4 consecutive days counting from (and including) the day of issue of the ticket, and available only to a person having permission to land in Hong Kong as a visitor under the Immigration Ordinance (Cap. 115)) | $50 | |||
(Schedule replaced L.N. 57 of 2012. L.N. 59 of 2017; L.N. 253 of 2020; L.N. 6 of 2023)