Child Abduction and Custody (Parties to Convention) Order
(Enacting provision omitted—E.R. 1 of 2012)
[16 January 1998]
(Format changes—E.R. 1 of 2012)
The countries specified in column 1 of the Schedule are the Contracting States to the Convention.
The territories specified in column 2 of the Schedule are the territories specified in declarations made by the corresponding Contracting States specified in column 1 of the Schedule under Article 39 or 40 of the Convention.
The date of the coming into force of the Convention as between Hong Kong and a Contracting State or a territory specified in the Schedule is the corresponding date specified in column 3 of the Schedule. (L.N. 108 of 1999)
| Column 1 | Column 2 | Column 3 |
| Contracting States to the Convention | Territories specified in declarations under Article 39 or 40 of the Convention | Date of coming into force of the Convention |
| Albania, Republic of | 1 April 2010 | |
| Andorra, Principality of | 1 February 2014 | |
| Argentina, Republic of | 1 September 1997 | |
| Armenia, Republic of | 1 April 2010 | |
| Australia, Commonwealth of | Australian States and Mainland Territories | 1 September 1997 |
| Austria, Republic of | 1 September 1997 | |
| Bahamas, Commonwealth of the | 1 September 1997 | |
| Belarus, Republic of | 1 June 1999 | |
| Belgium, Kingdom of | 1 May 1999 | |
| Belize | 1 September 1997 | |
| Bosnia and Herzegovina, Republic of | 1 September 1997 | |
| Brazil, Federative Republic of | 1 October 2005 | |
| Bulgaria, Republic of | 1 October 2005 | |
| Burkina Faso, Democratic Republic of | 1 September 1997 | |
| Canada | Alberta | 1 September 1997 |
| British Columbia | 1 September 1997 | |
| Manitoba | 1 September 1997 | |
| New Brunswick | 1 September 1997 | |
| Newfoundland | 1 September 1997 | |
| Nova Scotia | 1 September 1997 | |
| Ontario | 1 September 1997 | |
| Prince Edward Island | 1 September 1997 | |
| Quebec | 1 September 1997 | |
| Saskatchewan | 1 September 1997 | |
| Yukon Territory | 1 September 1997 | |
| Northwest Territories | 1 September 1997 | |
| Nunavut | 1 January 2001 | |
| Chile, Republic of | 1 September 1997 | |
| Colombia, Republic of | 1 September 1997 | |
| Costa Rica, Republic of | 1 September 2008 | |
| Croatia, Republic of | 1 September 1997 | |
| Cyprus, Republic of | 1 September 1997 | |
| Czech Republic | 1 March 1998 | |
| Denmark, Kingdom of (except the Faroe Islands and Greenland) | 1 September 1997 | |
| Ecuador, Republic of | 1 September 1997 | |
| Estonia, Republic of | 1 October 2005 | |
| Fiji Islands, Republic of the | 1 October 2005 | |
| Finland, Republic of | 1 September 1997 | |
| France, Republic of (for the whole of the territory of the Republic of France) | 1 September 1997 | |
| Georgia, Republic of | 1 December 1998 | |
| Germany, Federal Republic of | 1 September 1997 | |
| Greece (Hellenic Republic) | 1 September 1997 | |
| Honduras, Republic of | 1 September 1997 | |
| Hungary, Republic of | 1 September 1997 | |
| Iceland, Republic of | 1 September 1997 | |
| Ireland, Republic of | 1 September 1997 | |
| Israel, State of | 1 September 1997 | |
| Italy, Republic of | 1 September 1997 | |
| Japan | 1 April 2014 | |
| Korea, Republic of | 1 February 2014 | |
| Latvia, Republic of | 1 October 2005 | |
| Lithuania, Republic of | 1 October 2005 | |
| Luxembourg, Grand-Duchy of | 1 September 1997 | |
| Macedonia, Republic of | 1 September 1997 | |
| Malta, Republic of | 1 October 2005 | |
| Mauritius, Republic of | 1 September 1997 | |
| Mexico, United States of | 1 September 1997 | |
| Moldova, Republic of | 1 June 1999 | |
| Monaco, Princípauté de | 1 September 1997 | |
| Montenegro | 1 September 1997 | |
| Morocco, Kingdom of | 1 February 2014 | |
| Netherlands, Kingdom of the (for the Kingdom in Europe) | 1 September 1997 | |
| New Zealand | 1 September 1997 | |
| Norway, Kingdom of | 1 September 1997 | |
| Panama, Republic of | 1 September 1997 | |
| Peru, Republic of | 1 October 2005 | |
| Poland (Polish Republic) | 1 September 1997 | |
| Portugal, Republic of | 1 September 1997 | |
| Romania | 1 September 1997 | |
| Russian Federation | 1 February 2014 | |
| Saint Kitts and Nevis, Federation of | 1 September 1997 | |
| San Marino, Republic of | 1 April 2010 | |
| Serbia, Republic of | 1 September 1997 | |
| Seychelles, Republic of | 1 April 2010 | |
| Singapore, Republic of | 1 June 2011 | |
| Slovak Republic | 1 February 2001 | |
| Slovenia, Republic of | 1 September 1997 | |
| South Africa, Republic of | 1 December 1998 | |
| Spain, Kingdom of | 1 September 1997 | |
| Sri Lanka, Democratic Socialist Republic of | 1 October 2005 | |
| Sweden, Kingdom of | 1 September 1997 | |
| Switzerland (Confédération Suisse) | 1 September 1997 | |
| Thailand, Kingdom of | 1 October 2005 | |
| Trinidad and Tobago, Republic of | 1 October 2005 | |
| Turkey, Republic of | 1 August 2000 | |
| Turkmenistan, Republic of | 1 December 1998 | |
| Ukraine | 1 June 2008 | |
| United Kingdom of Great Britain and Northern Ireland | 1 September 1997 | |
| Bermuda | 1 March 1999 | |
| Cayman Islands | 1 August 1998 | |
| las Islas Malvinas (The Falkland Islands) | 1 June 1998 | |
| Isle of Man | 1 September 1997 | |
| Montserrat | 1 March 1999 | |
| United States of America | 1 September 1997 | |
| Uruguay, Oriental Republic of | 1 October 2005 | |
| Uzbekistan, Republic of | 1 October 2005 | |
| Venezuela, Republic of | 1 September 1997 | |
| Zimbabwe, Republic of | 1 September 1997 |
(Schedule replaced L.N. 302 of 1999. L.N. 302 of 1999; L.N. 103 of 2002; L.N. 150 of 2005; L.N. 110 of 2008; L.N. 216 of 2008; L.N. 85 of 2010; L.N. 151 of 2011; L.N. 80 of 2012; L.N. 121 of 2014; E.R. 1 of 2017)