Intercountry Adoption (Contracting States) Order
(Enacting provision omitted—E.R. 2 of 2012)
[25 January 2006]
(Format changes—E.R. 2 of 2012)
(Omitted as spent—E.R. 2 of 2012)
It is hereby declared that—
a State specified in column 1 of Part 1 of the Schedule is a Contracting State; and
a State specified in column 1 of Part 2 of the Schedule is a Contracting State in respect of the corresponding territorial unit or units specified in column 2 of Part 2 of the Schedule.
The date of the coming into effect of the Convention (as defined in section 20A(1) of the Ordinance) between Hong Kong and a State specified in column 1 of the Schedule is the date set out opposite to that State in column 2 of Part 1 or column 3 of Part 2 (as the case may be) of the Schedule. (L.N. 5 of 2008)
| | |
|---|---|
| Albania, The Republic of | 25 January 2006 |
| Andorra, The Principality of | 25 January 2006 |
| Armenia, The Republic of | 1 June 2007 |
| Austria, The Republic of | 25 January 2006 |
| Azerbaijani Republic, The | 25 January 2006 |
| Belarus, The Republic of | 25 January 2006 |
| Belgium, The Kingdom of | 25 January 2006 |
| Belize | 1 April 2006 |
| Benin, The Republic of | 1 October 2018 |
| Bolivia, The Republic of | 25 January 2006 |
| Brazil, The Federative Republic of | 25 January 2006 |
| Bulgaria, The Republic of | 25 January 2006 |
| Burkina Faso, The | 25 January 2006 |
| Burundi, The Republic of | 25 January 2006 |
| Cambodia, The Kingdom of | 1 August 2007 |
| Cape Verde, The Republic of | 1 January 2010 |
| Chile, The Republic of | 25 January 2006 |
| Colombia, The Republic of | 25 January 2006 |
| Costa Rica, The Republic of | 25 January 2006 |
| Côte d’Ivoire, The Republic of | 1 October 2015 |
| Croatia, The Republic of | 1 April 2014 |
| Cuba, The Republic of | 1 June 2007 |
| Cyprus, The Republic of | 25 January 2006 |
| Czech Republic, The | 25 January 2006 |
| Denmark, The Kingdom of | 25 January 2006 |
| Dominican Republic, The | 1 March 2007 |
| Ecuador, The Republic of | 25 January 2006 |
| El Salvador, The Republic of | 25 January 2006 |
| Estonia, The Republic of | 25 January 2006 |
| Fiji, The Republic of | 1 August 2012 |
| Finland, The Republic of | 25 January 2006 |
| Georgia | 25 January 2006 |
| Germany, The Federal Republic of | 25 January 2006 |
| Ghana, The Republic of | 1 January 2017 |
| Guatemala, The Republic of | 25 January 2006 |
| Guinea, The Republic of | 25 January 2006 |
| Guyana, The Co-operative Republic of | 1 June 2019 |
| Haiti, The Republic of | 1 April 2014 |
| Hellenic Republic, The | 1 January 2010 |
| Honduras, The Republic of | 1 July 2019 |
| Hungary, The Republic of | 25 January 2006 |
| Iceland, The Republic of | 25 January 2006 |
| India, The Republic of | 25 January 2006 |
| Ireland | 1 November 2010 |
| Israel, The State of | 25 January 2006 |
| Italy, The Republic of | 25 January 2006 |
| Kazakhstan, The Republic of | 1 November 2010 |
| Kenya, The Republic of | 1 June 2007 |
| Kyrgyz Republic, The | 1 November 2016 |
| Latvia, The Republic of | 25 January 2006 |
| Lesotho, The Kingdom of | 1 December 2012 |
| Liechtenstein, The Principality of | 1 May 2009 |
| Lithuania, The Republic of | 25 January 2006 |
| Luxembourg, The Grand Duchy of | 25 January 2006 |
| Macedonia, The former Yugoslav Republic of | 1 April 2009 |
| Madagascar, The Republic of | 25 January 2006 |
| Mali, The Republic of | 1 September 2006 |
| Malta, The Republic of | 25 January 2006 |
| Mauritius, The Republic of | 25 January 2006 |
| Mexico, The United States of | 25 January 2006 |
| Moldova, The Republic of | 25 January 2006 |
| Monaco, The Principality of | 25 January 2006 |
| Mongolia | 25 January 2006 |
| Montenegro | 1 July 2012 |
| Namibia, The Republic of | 1 January 2016 |
| New Zealand | 25 January 2006 |
| Norway, The Kingdom of | 25 January 2006 |
| Panama, The Republic of | 25 January 2006 |
| Paraguay, The Republic of | 25 January 2006 |
| Peru, The Republic of | 25 January 2006 |
| Philippines, The Republic of the | 25 January 2006 |
| Poland, The Republic of | 25 January 2006 |
| Portuguese Republic, The | 25 January 2006 |
| Romania | 25 January 2006 |
| Rwanda, The Republic of | 1 July 2012 |
| San Marino, The Republic of | 25 January 2006 |
| Senegal, The Republic of | 1 December 2011 |
| Serbia, The Republic of | 1 April 2014 |
| Seychelles, The Republic of | 1 October 2008 |
| Slovak Republic, The | 25 January 2006 |
| Slovenia, The Republic of | 25 January 2006 |
| South Africa, The Republic of | 25 January 2006 |
| Spain, The Kingdom of | 25 January 2006 |
| Sri Lanka, The Democratic Socialist Republic of | 25 January 2006 |
| Swaziland, The Kingdom of | 1 July 2013 |
| Sweden, The Kingdom of | 25 January 2006 |
| Swiss Confederation, The | 25 January 2006 |
| Thailand, The Kingdom of | 25 January 2006 |
| Togolese Republic, The | 1 February 2010 |
| Turkey, The Republic of | 25 January 2006 |
| United States of America, The | 1 April 2008 |
| Uruguay, The Oriental Republic of | 25 January 2006 |
| Venezuela, The Republic of | 25 January 2006 |
| Viet Nam, The Socialist Republic of | 1 February 2012 |
| Zambia, The Republic of | 1 October 2015 |
| | | |
|---|---|---|
| Australia, The Commonwealth of | All the territorial units of Australia | 25 January 2006 |
| Canada | Alberta | 25 January 2006 |
| British Columbia | 25 January 2006 | |
| Manitoba | 25 January 2006 | |
| New Brunswick | 25 January 2006 | |
| Newfoundland and Labrador | 25 January 2006 | |
| Northwest Territories | 25 January 2006 | |
| Nova Scotia | 25 January 2006 | |
| Nunavut | 25 January 2006 | |
| Ontario | 25 January 2006 | |
| Prince Edward Island | 25 January 2006 | |
| Quebec | 1 February 2006 | |
| Saskatchewan | 25 January 2006 | |
| Yukon Territory | 25 January 2006 | |
| French Republic, The | The whole of the territory of the French Republic, with the exception of its overseas territories | 25 January 2006 |
| Netherlands, The Kingdom of the | The European part of the Netherlands | 25 January 2006 |
| Bonaire | 1 February 2011 | |
| Saba | 1 February 2011 | |
| Sint Eustatius | 1 February 2011 | |
| United Kingdom of Great Britain and Northern Ireland, The | England | 25 January 2006 |
| Isle of Man | 25 January 2006 | |
| Northern Ireland | 25 January 2006 | |
| Scotland | 25 January 2006 | |
| Wales | 25 January 2006 |
(Schedule replaced L.N. 80 of 2012)