Immigration (Anchorages and Landing Places) Order
[1 April 1972]
(Format changes—E.R. 7 of 2020)
This Order may be cited as the Immigration (Anchorages and Landing Places) Order.
The following places are designated as approved immigration anchorages—
for a vessel which regularly conveys passengers between Hong Kong and other parts of China, other than a ship referred to in sub-subparagraph (b), any terminal declared under regulation 3 of the Shipping and Port Control (Ferry Terminals) Regulations (Cap. 313 sub. leg. H);
for a ship which regularly conveys passengers to whom this sub-subparagraph applies between the Hong Kong International Airport (the airport) and other parts of China (outside Hong Kong) and which is approved by the Airport Authority of Hong Kong to berth at the airport, any immigration anchorage specified in Schedule 1A;
for a ship which—
regularly conveys passengers from a terminal declared under regulation 3 of the Shipping and Port Control (Ferry Terminals) Regulations (Cap. 313 sub. leg. H) to other parts of China (outside Hong Kong); and
is approved by the Airport Authority of Hong Kong to berth and pick up passengers to whom this sub-sub-subparagraph applies at the airport,
any immigration anchorage specified in Schedule 1A; (L.N. 199 of 2006)
for a cruise ship as defined by section 2 of the Kai Tak Cruise Terminal Ordinance (Cap. 627), the Kai Tak Cruise Terminal designated under section 3 of that Ordinance; (19 of 2016 s. 28; E.R. 1 of 2016)
for a ship not falling within sub-subparagraph (a), (b) or (ba), any immigration anchorage specified in Schedule 1. (19 of 2016 s. 28)
Subparagraph (1)(b) applies to passengers who—
arrive at the airport by air or sea for the purpose of onward travel only;
before their onward journey remain at all times within the Restricted Area of the airport specified pursuant to section 37 of the Airport Authority Ordinance (Cap. 483); and
if arriving by sea, hold tickets valid for onward travel by air from the airport within 24 hours of arrival;
if arriving by air, hold or obtain tickets valid for onward travel by sea from the airport on the day of arrival, or, if the time of arrival makes it impracticable to catch the last ship which departs for their destination on that day, within 24 hours of arrival;
in either case, hold the documents required by the immigration control authority of the country or territory of their destination for entering into that country or territory.
Subparagraph (1)(ba)(ii) applies to passengers who—
arrive at the airport by air for the purpose of onward travel to other parts of China (outside Hong Kong) only;
before their onward journey remain at all times within the Restricted Area of the airport specified pursuant to section 37 of the Airport Authority Ordinance (Cap. 483);
hold or obtain tickets valid for onward travel by sea from the airport—
on the day of arrival; or
if the time of arrival makes it impracticable to catch the last ship which departs for their destination on that day, within 24 hours of arrival; and
hold the documents required by the immigration control authority of the part of China to which they are travelling for entering into that part. (L.N. 199 of 2006)
The places specified in Schedule 2 are designated as approved landing places.
| Name of Anchorage | Description | |||||
| I. | Hong Kong International | The area comprising— | ||||
| Airport Immigration Anchorage | (a) | the area bounded by straight lines joining the following positions— | ||||
| (1) | latitude | 22° | 19´11.1˝ north, | |||
| longitude | 113° | 56´39.5˝ east; | ||||
| (2) | latitude | 22° | 19´11.0˝ north, | |||
| longitude | 113° | 56´40.4˝ east; | ||||
| (3) | latitude | 22° | 19´10.9˝ north, | |||
| longitude | 113° | 56´40.6˝ east; | ||||
| (4) | latitude | 22° | 19´10.9˝ north, | |||
| longitude | 113° | 56´40.9˝ east; | ||||
| (5) | latitude | 22° | 19´10.8˝ north, | |||
| longitude | 113° | 56´41.0˝ east; | ||||
| (6) | latitude | 22° | 19´10.6˝ north, | |||
| longitude | 113° | 56´40.9˝ east; | ||||
| (7) | latitude | 22° | 19´10.5˝ north, | |||
| longitude | 113° | 56´40.7˝ east; | ||||
| (8) | latitude | 22° | 19´10.4˝ north, | |||
| longitude | 113° | 56´40.6˝ east; | ||||
| (9) | latitude | 22° | 19´10.0˝ north, | |||
| longitude | 113° | 56´39.9˝ east; | ||||
| (10) | latitude | 22° | 19´09.0˝ north, | |||
| longitude | 113° | 56´39.7˝ east; | ||||
| (11) | latitude | 22° | 19´07.5˝ north, | |||
| longitude | 113° | 56´39.3˝ east; | ||||
| (12) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´39.0˝ east; | ||||
| (13) | latitude | 22° | 19´05.8˝ north, | |||
| longitude | 113° | 56´39.0˝ east; | ||||
| (14) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´38.8˝ east; | ||||
| (15) | latitude | 22° | 19´03.9˝ north, | |||
| longitude | 113° | 56´38.5˝ east; | ||||
| (16) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´38.4˝ east; | ||||
| (17) | latitude | 22° | 19´02.5˝ north, | |||
| longitude | 113° | 56´38.2˝ east; | ||||
| (18) | latitude | 22° | 19´02.7˝ north, | |||
| longitude | 113° | 56´37.0˝ east; | ||||
| (19) | latitude | 22° | 19´02.8˝ north, | |||
| longitude | 113° | 56´37.0˝ east; | ||||
| (20) | latitude | 22° | 19´03.1˝ north, | |||
| longitude | 113° | 56´36.8˝ east; | ||||
| (21) | latitude | 22° | 19´03.1˝ north, | |||
| longitude | 113° | 56´36.9˝ east; | ||||
| (22) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´37.0˝ east; | ||||
| (23) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´36.9˝ east; | ||||
| (24) | latitude | 22° | 19´03.3˝ north, | |||
| longitude | 113° | 56´36.9˝ east; | ||||
| (25) | latitude | 22° | 19´03.3˝ north, | |||
| longitude | 113° | 56´36.8˝ east; | ||||
| (26) | latitude | 22° | 19´03.4˝ north, | |||
| longitude | 113° | 56´36.8˝ east; | ||||
| (27) | latitude | 22° | 19´03.5˝ north, | |||
| longitude | 113° | 56´36.7˝ east; | ||||
| (28) | latitude | 22° | 19´03.6˝ north, | |||
| longitude | 113° | 56´36.7˝ east; | ||||
| (29) | latitude | 22° | 19´03.6˝ north, | |||
| longitude | 113° | 56´36.8˝ east; | ||||
| (30) | latitude | 22° | 19´03.7˝ north, | |||
| longitude | 113° | 56´36.7˝ east; | ||||
| (31) | latitude | 22° | 19´03.7˝ north, | |||
| longitude | 113° | 56´36.6˝ east; | ||||
| (32) | latitude | 22° | 19´04.1˝ north, | |||
| longitude | 113° | 56´36.5˝ east; | ||||
| (33) | latitude | 22° | 19´04.2˝ north, | |||
| longitude | 113° | 56´36.5˝ east; | ||||
| (34) | latitude | 22° | 19´04.3˝ north, | |||
| longitude | 113° | 56´36.4˝ east; | ||||
| (35) | latitude | 22° | 19´04.4˝ north, | |||
| longitude | 113° | 56´36.4˝ east; | ||||
| (36) | latitude | 22° | 19´04.5˝ north, | |||
| longitude | 113° | 56´36.4˝ east; | ||||
| (37) | latitude | 22° | 19´04.8˝ north, | |||
| longitude | 113° | 56´36.3˝ east; | ||||
| (38) | latitude | 22° | 19´04.9˝ north, | |||
| longitude | 113° | 56´36.3˝ east; | ||||
| (39) | latitude | 22° | 19´04.8˝ north, | |||
| longitude | 113° | 56´36.2˝ east; | ||||
| (40) | latitude | 22° | 19´04.9˝ north, | |||
| longitude | 113° | 56´36.2˝ east; | ||||
| (41) | latitude | 22° | 19´05.0˝ north, | |||
| longitude | 113° | 56´36.2˝ east; | ||||
| (42) | latitude | 22° | 19´05.0˝ north, | |||
| longitude | 113° | 56´36.1˝ east; | ||||
| (43) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´36.1˝ east; | ||||
| (44) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´36.2˝ east; | ||||
| (45) | latitude | 22° | 19´05.8˝ north, | |||
| longitude | 113° | 56´36.0˝ east; | ||||
| (46) | latitude | 22° | 19´05.8˝ north, | |||
| longitude | 113° | 56´35.9˝ east; | ||||
| (47) | latitude | 22° | 19´05.9˝ north, | |||
| longitude | 113° | 56´35.8˝ east; | ||||
| (48) | latitude | 22° | 19´05.9˝ north, | |||
| longitude | 113° | 56´35.9˝ east; | ||||
| (49) | latitude | 22° | 19´06.1˝ north, | |||
| longitude | 113° | 56´35.8˝ east; | ||||
| (50) | latitude | 22° | 19´06.0˝ north, | |||
| longitude | 113° | 56´35.8˝ east; | ||||
| (51) | latitude | 22° | 19´06.1˝ north, | |||
| longitude | 113° | 56´35.7˝ east; | ||||
| (52) | latitude | 22° | 19´06.1˝ north, | |||
| longitude | 113° | 56´35.8˝ east; | ||||
| (53) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´35.8˝ east; | ||||
| (54) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´35.9˝ east; | ||||
| (55) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´36.0˝ east; | ||||
| (56) | latitude | 22° | 19´06.3˝ north, | |||
| longitude | 113° | 56´35.9˝ east; | ||||
| (57) | latitude | 22° | 19´06.3˝ north, | |||
| longitude | 113° | 56´36.1˝ east; | ||||
| (58) | latitude | 22° | 19´06.3˝ north, | |||
| longitude | 113° | 56´36.2˝ east; | ||||
| (59) | latitude | 22° | 19´06.4˝ north, | |||
| longitude | 113° | 56´36.2˝ east; | ||||
| (60) | latitude | 22° | 19´06.4˝ north, | |||
| longitude | 113° | 56´36.3˝ east; | ||||
| (61) | latitude | 22° | 19´06.3˝ north, | |||
| longitude | 113° | 56´36.4˝ east; | ||||
| (62) | latitude | 22° | 19´06.4˝ north, | |||
| longitude | 113° | 56´36.3˝ east; | ||||
| (63) | latitude | 22° | 19´06.6˝ north, | |||
| longitude | 113° | 56´36.8˝ east; | ||||
| (64) | latitude | 22° | 19´06.5˝ north, | |||
| longitude | 113° | 56´37.0˝ east; | ||||
| (65) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´36.9˝ east; | ||||
| (66) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´36.3˝ east; | ||||
| (67) | latitude | 22° | 19´06.1˝ north, | |||
| longitude | 113° | 56´37.0˝ east; | ||||
| (68) | latitude | 22° | 19´06.0˝ north, | |||
| longitude | 113° | 56´37.1˝ east; | ||||
| (69) | latitude | 22° | 19´06.1˝ north, | |||
| longitude | 113° | 56´37.1˝ east; | ||||
| (70) | latitude | 22° | 19´06.0˝ north, | |||
| longitude | 113° | 56´37.2˝ east; | ||||
| (71) | latitude | 22° | 19´06.5˝ north, | |||
| longitude | 113° | 56´37.2˝ east; | ||||
| (72) | latitude | 22° | 19´06.5˝ north, | |||
| longitude | 113° | 56´37.3˝ east; | ||||
| (73) | latitude | 22° | 19´06.5˝ north, | |||
| longitude | 113° | 56´37.5˝ east; | ||||
| (74) | latitude | 22° | 19´06.8˝ north, | |||
| longitude | 113° | 56´37.6˝ east; | ||||
| (75) | latitude | 22° | 19´06.9˝ north, | |||
| longitude | 113° | 56´37.3˝ east; | ||||
| (76) | latitude | 22° | 19´07.1˝ north, | |||
| longitude | 113° | 56´37.4˝ east; | ||||
| (77) | latitude | 22° | 19´08.3˝ north, | |||
| longitude | 113° | 56´38.1˝ east; | ||||
| (78) | latitude | 22° | 19´08.7˝ north, | |||
| longitude | 113° | 56´38.4˝ east; | ||||
| (79) | latitude | 22° | 19´09.3˝ north, | |||
| longitude | 113° | 56´38.8˝ east; | ||||
| (80) | latitude | 22° | 19´09.4˝ north, | |||
| longitude | 113° | 56´39.0˝ east; | ||||
| (81) | latitude | 22° | 19´10.2˝ north, | |||
| longitude | 113° | 56´39.3˝ east; | ||||
| (b) | the area bounded by straight lines joining the following positions— | |||||
| (1) | latitude | 22° | 19´05.8˝ north, | |||
| longitude | 113° | 56´39.0˝ east; | ||||
| (2) | latitude | 22° | 19´05.3˝ north, | |||
| longitude | 113° | 56´41.3˝ east; | ||||
| (3) | latitude | 22° | 19´04.8˝ north, | |||
| longitude | 113° | 56´41.2˝ east; | ||||
| (4) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´38.9˝ east; | ||||
| (5) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´38.8˝ east; | ||||
| (6) | latitude | 22° | 19´05.8˝ north, | |||
| longitude | 113° | 56´39.0˝ east; | ||||
| (c) | the area bounded by straight lines joining the following positions— | |||||
| (1) | latitude | 22° | 19´03.9˝ north, | |||
| longitude | 113° | 56´38.6˝ east; | ||||
| (2) | latitude | 22° | 19´03.3˝ north, | |||
| longitude | 113° | 56´40.9˝ east; | ||||
| (3) | latitude | 22° | 19´02.9˝ north, | |||
| longitude | 113° | 56´40.8˝ east; | ||||
| (4) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´38.5˝ east; | ||||
| (5) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´38.4˝ east; | ||||
| (6) | latitude | 22° | 19´03.9˝ north, | |||
| longitude | 113° | 56´38.5˝ east; | ||||
| (7) | latitude | 22° | 19´03.9˝ north, | |||
| longitude | 113° | 56´38.6˝ east; | ||||
| and | ||||||
| (d) | the area bounded by straight lines joining the following positions— | |||||
| (1) | latitude | 22° | 19´07.5˝ north, | |||
| longitude | 113° | 56´39.3˝ east; | ||||
| (2) | latitude | 22° | 19´06.7˝ north, | |||
| longitude | 113° | 56´43.4˝ east; | ||||
| (3) | latitude | 22° | 19´00.8˝ north, | |||
| longitude | 113° | 56´42.1˝ east; | ||||
| (4) | latitude | 22° | 19´01.6˝ north, | |||
| longitude | 113° | 56´38.0˝ east; | ||||
| (5) | latitude | 22° | 19´02.5˝ north, | |||
| longitude | 113° | 56´38.2˝ east; | ||||
| (6) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´38.4˝ east; | ||||
| (7) | latitude | 22° | 19´03.2˝ north, | |||
| longitude | 113° | 56´38.5˝ east; | ||||
| (8) | latitude | 22° | 19´02.9˝ north, | |||
| longitude | 113° | 56´40.8˝ east; | ||||
| (9) | latitude | 22° | 19´03.3˝ north, | |||
| longitude | 113° | 56´40.9˝ east; | ||||
| (10) | latitude | 22° | 19´03.9˝ north, | |||
| longitude | 113° | 56´38.6˝ east; | ||||
| (11) | latitude | 22° | 19´03.9˝ north, | |||
| longitude | 113° | 56´38.5˝ east; | ||||
| (12) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´38.8˝ east; | ||||
| (13) | latitude | 22° | 19´05.1˝ north, | |||
| longitude | 113° | 56´38.9˝ east; | ||||
| (14) | latitude | 22° | 19´04.8˝ north, | |||
| longitude | 113° | 56´41.2˝ east; | ||||
| (15) | latitude | 22° | 19´05.3˝ north, | |||
| longitude | 113° | 56´41.3˝ east; | ||||
| (16) | latitude | 22° | 19´05.8˝ north, | |||
| longitude | 113° | 56´39.0˝ east; | ||||
| (17) | latitude | 22° | 19´06.2˝ north, | |||
| longitude | 113° | 56´39.0˝ east. | ||||
| Note: | In this Schedule, a reference to the co-ordinates of a point is a reference to the co-ordinates of that point based on the World Geodetic System 1984 (WGS 84). |
(Schedule 1A added L.N. 94 of 2003. L.N. 17 of 2007; L.N. 183 of 2009 )
(Format changes—E.R. 1 of 2015)
| Name of Anchorage | Description | |||||
| I. | Eastern Immigration Anchorage | The area of the waters of Hong Kong bounded by straight lines joining the following positions— | ||||
| (a) | latitude | 22° | 18.258´ north, | |||
| longitude | 114° | 12.147´ east; | ||||
| (b) | latitude | 22° | 17.975´ north, | |||
| longitude | 114° | 12.147´ east; | ||||
| (c) | latitude | 22° | 17.975´ north, | |||
| longitude | 114° | 12.434´ east; | ||||
| (d) | latitude | 22° | 18.094´ north, | |||
| longitude | 114° | 12.564´ east; | ||||
| (e) | latitude | 22° | 18.258´ north, | |||
| longitude | 114° | 12.573´ east. | ||||
| Note: In item I, a reference to the co-ordinates of a point is a reference to the co-ordinates of that point based on the World Geodetic System 1984 (WGS 84). | ||||||
| (L.N. 46 of 2014) | ||||||
| II. | Western Immigration Anchorage | The area of the waters of Hong Kong bounded by straight lines joining the following positions— | ||||
| (a) | latitude | 22° | 18.858´ north, | |||
| longitude | 114° | 06.197´ east; | ||||
| (b) | latitude | 22° | 18.325´ north, | |||
| longitude | 114° | 05.914´ east; | ||||
| (c) | latitude | 22° | 17.825´ north, | |||
| longitude | 114° | 05.964´ east; | ||||
| (d) | latitude | 22° | 18.409´ north, | |||
| longitude | 114° | 06.515´ east; | ||||
| (e) | latitude | 22° | 19.000´ north, | |||
| longitude | 114° | 06.459´ east. | ||||
| Note: In item II, a reference to the co-ordinates of a point is a reference to the co-ordinates of that point based on the World Geodetic System 1984 (WGS 84). (L.N. 46 of 2014) | ||||||
| (L.N. 66 of 2003) | ||||||
| III. | Tuen Mun Immigration Anchorage | The area of the waters of Hong Kong bounded by straight lines joining the following positions— | ||||
| (a) | latitude | 22° | 21´ 51˝ north, | |||
| longitude | 113° | 57´ 21˝ east; | ||||
| (b) | latitude | 22° | 21´ 51˝ north, | |||
| longitude | 113° | 58´ 09˝ east; | ||||
| (c) | latitude | 22° | 21´ 36˝ north, | |||
| longitude | 113° | 58´ 24˝ east; | ||||
| (d) | latitude | 22° | 21´ 33˝ north, | |||
| longitude | 113° | 58´ 24˝ east; | ||||
| (e) | latitude | 22° | 21´ 33˝ north, | |||
| longitude | 113° | 57´ 21˝ east. | ||||
(Format changes—E.R. 1 of 2015)
Hong Kong International Airport
The Heliport at the Hong Kong-Macao Ferry Terminal (31 of 2025 s. 31)