Fixed Penalty (Smoking Offences) (Specification of Authorities and Public Officers) Notice
(Enacting provision omitted—E.R. 2 of 2021)
[1 September 2009] L.N. 111 of 2009
(Format changes—E.R. 2 of 2021)
(Omitted as spent—E.R. 2 of 2021)
A person set out in column 2 of the Schedule is specified as the Authority in relation to the scheduled offence set out opposite to the person in column 1 of that Schedule.
A public officer or a class of public officers set out in column 3 of the Schedule is specified in relation to the scheduled offence set out opposite to the public officer or class of public officers in column 1 of that Schedule.
| Column 1 Scheduled Offence* | Column 2 Authority | Column 3 Public Officer | ||
| 1 | Commissioner of Police | Police Officer | ||
| 1 or 2 | Director of Health | Inspectors appointed by the Secretary for Health under section 15F of the Smoking (Public Health) Ordinance (Cap. 371) (L.N. 144 of 2022; 39 of 2025 s. 59) | ||
| 1 | Director of Food and Environmental Hygiene | Senior Health Inspector (Market Management) | ||
| Senior Health Inspector (Hawkers and Markets) | ||||
| Senior Health Inspector (Hawkers) | ||||
| Health Inspector (Market Management) | ||||
| Health Inspector (Hawkers and Markets) | ||||
| Health Inspector (Hawker Casework) | ||||
| Principal Hawker Control Officer (Hawker Control Team) | ||||
| Chief Hawker Control Officer (Hawker Control Team) | ||||
| Senior Hawker Control Officer (Hawker Control Team) | ||||
| Hawker Control Officer (Hawker Control Team) | ||||
| Assistant Hawker Control Officer (Hawker Control Team) | ||||
| Overseer (Markets) | ||||
| Foreman (Markets) | ||||
| Market Assistant | ||||
| Market Supervision Assistant (39 of 2025 s. 59) | ||||
| 1 | Director of Housing | Housing Manager | ||
| Assistant Housing Manager | ||||
| Housing Officer | ||||
| 1 | Director of Leisure and Cultural Services | Amenities Officer I | ||
| Amenities Officer II | ||||
| Senior Amenities Assistant | ||||
| Amenities Assistant I | ||||
| Amenities Assistant II | ||||
| Amenities Assistant III | ||||
| Chief Librarian | ||||
| Senior Librarian | ||||
| Librarian | ||||
| Assistant Librarian | ||||
| Chief Manager, Cultural Services | ||||
| Senior Manager, Cultural Services | ||||
| Manager, Cultural Services | ||||
| Assistant Manager, Cultural Services | ||||
| Assistant Recreation and Sport Officer II | ||||
| Chief Leisure Services Manager | ||||
| Senior Leisure Services Manager | ||||
| Leisure Services Manager | ||||
| Assistant Leisure Services Manager I | ||||
| Assistant Leisure Services Manager II |
| In this column, a scheduled offence is described by reference to the item number set out opposite to the scheduled offence in column 1 of the Schedule to the Ordinance. (39 of 2025 s. 59) |