Entertainment Special Effects (Fees) Regulation
(Enacting provision omitted—E.R. 2 of 2014)
[16 March 2001] L.N. 37 of 2001
(Format changes—E.R. 2 of 2014)
(Omitted as spent—E.R. 2 of 2014)
The fees specified in the Schedule shall be payable for the purposes of the Ordinance.
| Item | Particular | Fee $ | |
| 1. | Issue of discharge permit under section 11(4) of the Ordinance | 535 | |
| 2. | Issue of conveyance permit under section 22(2) of the Ordinance | 390 | |
| 3. | In respect of Special Effects Operator Class I (Stream A) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 1,850 | |
| (b) | assessment under section 5(3)(a) of the Regulation* | 1,670 | |
| 4. | In respect of Special Effects Operator Class II (Stream A) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 1,390 | |
| (b) | assessment under section 5(3)(a) of the Regulation* | 1,670 | |
| 5. | In respect of Special Effects Assistant (Stream A) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 665 | |
| (b) | assessment under section 5(3)(a) of the Regulation* | 610 | |
| 6. | In respect of Special Effects Operator (Stream B) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 1,670 | |
| (b) | assessment under section 5(3)(a) of the Regulation* | 1,670 | |
| 7. | In respect of Special Effects Assistant (Stream B) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 665 | |
| (b) | assessment under section 5(3)(a) of the Regulation* | 610 | |
| 8. | In respect of Special Effects Operator (Stream A Short term) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 1,850 | |
| (b) | assessment under section 5(3)(b) of the Regulation* | 1,670 | |
| 9. | In respect of Special Effects Operator (Stream B Short term) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 1,850 | |
| (b) | assessment under section 5(3)(b) of the Regulation* | 1,670 | |
| 10. | In respect of Special Effects Assistant (Stream A Short term) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 665 | |
| (b) | assessment under section 5(3)(b) of the Regulation* | 610 | |
| 11. | In respect of Special Effects Assistant (Stream B Short term) licence— | ||
| (a) | issue under section 6(5) or renewal under section 47(5) of the Ordinance | 665 | |
| (b) | assessment under section 5(3)(b) of the Regulation* | 610 | |
| 12. | Issue of pyrotechnic special effects materials supplier licence under section 19(4) or renewal under section 47(5) of the Ordinance | 8,570 | |
| 13. | Issue of non-movable pyrotechnic special effects materials store licence under section 29(a) of the Regulation* or renewal under section 47(5) of the Ordinance | 8,270 | |
| 14. | Issue of movable pyrotechnic special effects materials store licence under section 29(b) of the Regulation* or renewal under section 47(5) of the Ordinance | 930 | |
| 15. | Issue of replacement licence or permit | 150 | |
| 16. | Alterations to particulars on licence or permit† | 150 | |
| 17. | Issue of certified copy of licence or permit | 150 | |
| Notes | the Regulation (《規例》) means the Entertainment Special Effects (General) Regulation (Cap. 560 sub. leg. A). | |
| † | An assessment fee as set out in items 3(b), 4(b), 5(b), 6(b), 7(b), 8(b), 9(b), 10(b) and 11(b) may also be payable for the alteration of the particulars in respect of the permitted scope of operation specified in a special effects operator licence. |
(L.N. 46 of 2005; L.N. 36 of 2013; E.R. 1 of 2019; L.N. 58 of 2019)