Maximum Amount of Election Expenses (District Council Election) Regulation
(Enacting provision omitted—E.R. 3 of 2015)
[1 September 2007]
(Format changes—E.R. 3 of 2015)
(Omitted as spent—E.R. 3 of 2015)
In this Regulation—
District Committees constituency (地區委員會界別) has the meaning given by section 2 of the District Councils Ordinance (Cap. 547); District Council geographical constituency (區議會地方選區) has the meaning given by section 2 of the District Councils Ordinance (Cap. 547); election (選舉) has the meaning given by section 2 of the District Councils Ordinance (Cap. 547).(Repealed 19 of 2023 s. 183)
The maximum amount of election expenses that can be incurred at an election for a District Committees constituency by or on behalf of a candidate for an election for the seventh term of office or any subsequent term of office of a District Council is $100,000.
(18 of 2011 s. 44; L.N. 50 of 2015; L.N. 65 of 2019; 19 of 2023 s. 184)
The maximum amount of election expenses that can be incurred at an election for a District Council geographical constituency specified in column 2 of the Schedule by or on behalf of a candidate for an election for the seventh term of office or any subsequent term of office of a District Council is the amount specified in column 3 of that Schedule opposite the constituency.
(Omitted as spent—E.R. 3 of 2015)
| Column 1 | Column 2 | Column 3 |
| Item | District Council Geographical Constituency | Maximum Amount of Election Expenses |
| $ | ||
| 1. | Central | 512,400 |
| 2. | Western | 585,600 |
| 3. | Wan Chai | 951,600 |
| 4. | Tai Pak | 805,200 |
| 5. | Hong Wan | 878,400 |
| 6. | Chai Wan | 878,400 |
| 7. | Southern District Southeast | 658,800 |
| 8. | Southern District Northwest | 585,600 |
| 9. | Yau Tsim Mong South | 732,000 |
| 10. | Yau Tsim Mong North | 732,000 |
| 11. | Sham Shui Po West | 878,400 |
| 12. | Sham Shui Po East | 951,600 |
| 13. | Kowloon City North | 951,600 |
| 14. | Kowloon City South | 878,400 |
| 15. | Wong Tai Sin East | 878,400 |
| 16. | Wong Tai Sin West | 951,600 |
| 17. | Kwun Tong Southeast | 732,000 |
| 18. | Kwun Tong Central | 732,000 |
| 19. | Kwun Tong North | 658,800 |
| 20. | Kwun Tong West | 805,200 |
| 21. | Tsuen Wan Northwest | 658,800 |
| 22. | Tsuen Wan Southeast | 732,000 |
| 23. | Tuen Mun East | 732,000 |
| 24. | Tuen Mun West | 805,200 |
| 25. | Tuen Mun North | 732,000 |
| 26. | Yuen Long Town Centre | 732,000 |
| 27. | Yuen Long Rural East | 658,800 |
| 28. | Tin Shui Wai South and Ping Ha | 732,000 |
| 29. | Tin Shui Wai North | 732,000 |
| 30. | Wu Tip Shan | 658,800 |
| 31. | Robin’s Nest | 658,800 |
| 32. | Tai Po South | 658,800 |
| 33. | Tai Po North | 732,000 |
| 34. | Sai Kung and Hang Hau | 658,800 |
| 35. | Tseung Kwan O South | 732,000 |
| 36. | Tseung Kwan O North | 732,000 |
| 37. | Sha Tin West | 732,000 |
| 38. | Sha Tin East | 805,200 |
| 39. | Sha Tin South | 732,000 |
| 40. | Sha Tin North | 732,000 |
| 41. | Tsing Yi | 805,200 |
| 42. | Kwai Chung East | 732,000 |
| 43. | Kwai Chung West | 732,000 |
| 44. | Islands | 732,000 |
(Schedule added 19 of 2023 s. 186)