Factories and Industrial Undertakings (Dangerous Substances) Regulations
[15 December 1988] L.N. 189 of 1988
(Format changes—E.R. 2 of 2024)
These regulations may be cited as the Factories and Industrial Undertakings (Dangerous Substances) Regulations.
In these regulations, unless the context otherwise requires—
container (容器) means any receptacle, vessel, tank, package, bag, wrapping or other thing, whether movable or not, capable of holding any substance; corrosive mixture (腐蝕性混合物) means a mixture that may on contact with living tissues cause severe damage to them; dangerous mixture (危險混合物) means any mixture or preparation containing—(a)more than 1 per cent by weight of any toxic substance or substances;(b)more than 10 per cent by weight of any harmful substance or substances; or(c)such proportion of any other listed substance or substances as makes that mixture a corrosive, explosive, flammable, irritant or oxidizing mixture; dangerous substance (危險物質) means any substance that is a listed substance or a dangerous mixture; explosive mixture (爆炸性混合物) means a mixture that may explode under the effect of flame or that is more sensitive to shock and friction than dinitrobenzene; flammable mixture (易燃混合物) means a mixture that—(a)may become hot and finally catch fire in contact with air at ambient temperature without any application of energy;(b)is a solid and may readily catch fire after brief contact with a source of ignition and that continues to burn or be consumed after removal of the source of ignition;(c)is gaseous and flammable in air at normal pressure;(d)in contact with water or damp air, evolves highly flammable gases in dangerous quantities; or(e)is a liquid having a flash point below 66 degrees Celsius; flash point (閃點) means, in relation to any liquid, the lowest temperature, if any, at which such liquid will give off vapour which will ignite or explode if mixed with air and exposed to a naked light; harmful substance (有害物質) means any listed substance that is classified in column 2 of the First Schedule as harmful; irritant mixture (刺激性混合物) means a mixture that, through immediate, prolonged or repeated contact with the skin or mucous membrane, can cause inflammation; listed substance (列載物質) means any substance (whether or not a substance that is a preparation or other mixture) listed in column 1 of the First Schedule; oxidizing mixture (助燃混合物) means a mixture that gives rise to highly exothermic reaction when in contact with other substances, particularly flammable substances; preparation (製劑) means a substance that is a mixture prepared by its manufacturer of 2 or more other substances; specified industrial undertaking (指明工業經營) means—(a)any factory, mine or quarry; and(b)any premises or place in which—(i)articles are manufactured, altered, cleansed, repaired, ornamented, finished, adapted for sale, broken up or demolished;(ii)materials are transformed, including transformation in the course of shipbuilding;(iii)electricity or motive power of any kind is generated, transformed or transmitted; or(iv)construction work is carried on; substance (物質) means any natural or artificial substance whether in solid or liquid form or in the form of a gas or vapour; toxic substance (有毒物質) means any listed substance that is classified in column 2 of the First Schedule as toxic.The Commissioner for Labour may, by notice in the Gazette, amend any Schedule.
These regulations apply to any dangerous substance that is present in a specified industrial undertaking for the purpose of, in connection with, or as a result of, any industrial process or operation, but do not apply to a substance that is in the process of undergoing chemical change or of being mixed or compounded with another substance.
Subject to regulation 7, every container holding a listed substance to which these regulations apply shall be labelled in accordance with regulation 9 with the particulars prescribed by regulation 8 relating to that substance.
Paragraph (1) does not apply to a container holding a listed substance where—
it is impossible or not reasonably practicable to comply with paragraph (1) in respect of that container; and
a notice in respect of that listed substance is displayed in accordance with regulation 10 giving the particulars prescribed by regulation 8 relating to that substance.
Subject to regulation 7, every container holding a dangerous mixture to which these regulations apply shall be labelled in accordance with regulation 9 with the trade name of that mixture and—
where the mixture contains more than 1 per cent by weight of any toxic substance or substances, with the particulars prescribed by regulation 8 relating to each toxic substance that exceeds 0.2 per cent of the weight of the mixture;
where the mixture contains more than 10 per cent by weight of any harmful substance or substances, with the particulars prescribed by regulation 8 relating to each harmful substance that exceeds 1 per cent of the weight of the mixture;
where the mixture contains such a proportion of any other listed substance or substances as makes that mixture a corrosive, explosive, flammable, irritant or oxidizing mixture, with the particulars prescribed by regulation 8 relating to each such substance, but if the mixture contains more than one listed substance that is classified in column 2 of the First Schedule as corrosive, flammable, irritant or oxidizing, it is sufficient for the container to be labelled with the particulars prescribed by regulation 8 relating to the substance in each such classification that is the most dangerous.
Paragraph (1) does not apply to a container holding a dangerous mixture where—
it is impossible or not reasonably practicable to comply with paragraph (1) in respect of that container; and
a notice in respect of that dangerous mixture is displayed in accordance with regulation 10 giving the trade name of that mixture and the particulars that, but for this paragraph, would be required to be labelled on the container.
Regulations 5 and 6 do not apply to a container that—
is clearly labelled in English and Chinese with particulars that are substantially the same as those prescribed by regulation 8 and that holds a substance that was supplied to the industrial undertaking in that container; (29 of 2021 s. 16)
is inside a package that is labelled in accordance with regulation 5 or 6, as the case may be, or in accordance with section 87 or 142, as the case may be, of the Dangerous Goods (Control) Regulation (Cap. 295 sub. leg. G); (29 of 2021 s. 16)
holds a substance—
produced in the industrial undertaking;
not intended to be used in the industrial undertaking; and
intended to be supplied elsewhere in that container; or
holds less than 125 millilitres of—
a listed substance that is not classified in column 2 of the First Schedule as explosive, toxic, corrosive or flammable; or
a dangerous mixture that is not an explosive, corrosive or flammable mixture and that does not contain more than 1 per cent by weight of any toxic substance or substances.
The particulars required by regulations 5 and 6 relating to a listed substance are as follows—
the chemical name or common name of the substance;
the classification of the substance as stated in column 2 of the First Schedule;
the symbol or symbols specified in respect of that classification in column 2 of the Second Schedule;
the indication of the particular risk or risks inherent in the substance as stated in the Third Schedule opposite the number or numbers specified in respect of the substance in column 3 of the First Schedule;
the indication of the safety precautions required in respect of the substance as stated in the Fourth Schedule opposite the number or numbers specified in respect of that substance in column 4 of the First Schedule.
A container that is required to be labelled under regulation 5 or 6 shall be labelled in accordance with this regulation.
The container shall be labelled—
in English and Chinese;
in the form prescribed by the Second Schedule; and
in such a way that the particulars prescribed by regulation 8 can be read easily when the container is placed as it may normally be expected to be placed.
The particulars prescribed by regulation 8 shall be clearly and indelibly marked and shall stand out sharply from their background—
on a part of the container reserved for that purpose (which part shall the purposes of these regulations be treated as a label); or
on a label that is securely fixed to the container with its entire back in contact with the container; or
where it is not reasonably practicable to comply with subparagraphs (a) and (b), on a label attached in some other suitable manner.
The dimensions of the label shall be as follows—
| Capacity of container | Dimensions of label | |
| (a) | 3 litres or less | not less than 50 mm 75 mm |
| (b) | exceeding 3 litres but not exceeding 50 litres | not less than 75 mm 100 mm |
| (c) | exceeding 50 litres but not exceeding 500 litres | not less than 100 mm 150 mm |
| (d) | exceeding 500 litres | not less than 150 mm 200 mm |
The size of any symbol required to be shown on the label shall be not less than one-tenth of the area of the label and shall not in any case be less than 100 mm2.
A container is not labelled in accordance with this regulation if it bears particulars that do not relate to its contents and those particulars appear in a way that is confusing or misleading.
A notice in respect of a dangerous substance is displayed in accordance with this regulation if (and only if)—
it is in English and Chinese;
it identifies the container or containers holding that substance;
it clearly and indelibly sets out the particulars prescribed by regulation 8;
it is in a conspicuous place near the dangerous substance; and
the size of any symbol required to be shown is not less than one-tenth of the area of the notice.
A proprietor of a specified industrial undertaking shall, so far as is reasonably practicable,—
make available to every person employed in the undertaking who works with or is likely to come into contact with a dangerous substance to which these regulations apply adequate information about any conditions necessary to ensure that the substance will be safe and without risk to the health of persons employed in the undertaking;
ensure that every person employed in the undertaking who is or may be exposed to a dangerous substance to which these regulations apply—
is trained in and observes safety precautions relating to that substance;
is instructed in the purpose, proper use and limitations of any protective clothing or equipment provided; and
is instructed in the health hazards associated with exposure to that substance;
make arrangements, including arrangements for adequate supervision, to prevent a dangerous substance to which these regulations apply from causing bodily injury to any person employed in the undertaking.
A proprietor of a specified industrial undertaking shall, so far as is reasonably practicable,—
provide every person employed in the undertaking who works with or is likely to come into contact with a dangerous substance to which these regulations apply with such protective clothing and equipment as are appropriate to prevent that substance causing bodily injury to that person;
ensure that such protective clothing and equipment are fully and properly used by every such person;
ensure that such protective clothing and equipment are maintained in good repair and are thoroughly cleansed after each occasion when they are used and, where any goggles, spectacles, face shield, respirator or mouth piece is provided under this regulation, that it is thoroughly cleansed and disinfected after each occasion when it is used; and
provide suitable storage facilities for such protective clothing and equipment.
Every person employed in a specified industrial undertaking where there is any dangerous substance to which these regulations apply shall, so far as is reasonably practicable,—
follow the safety instructions given and the procedures set by the proprietor of the industrial undertaking regarding that substance;
observe the safety precautions stated on the label of the container holding that substance or on the notice displayed near that substance;
take such other precautions as are reasonable to prevent that substance from causing bodily injury to himself or others;
make full and proper use of the protective clothing and equipment (if any) provided by the proprietor of the industrial undertaking; and
leave the protective clothing and equipment (if any) when not in use in the storage place provided.
No person employed in a specified industrial undertaking shall misuse or interfere with any label, notice, or protective clothing or equipment provided by the proprietor of that undertaking in accordance with these regulations.
No person employed in a specified industrial undertaking who works with or is likely to come into contact with a dangerous substance to which these regulations apply shall eat, drink or smoke in any room in which that substance is present.
The proprietor of an industrial undertaking in respect of which regulation 5 or 6 is contravened commits an offence and is liable on conviction to a fine at level 6.
A proprietor who contravenes regulation 11 commits an offence and is liable on conviction to a fine at level 6.
A proprietor who contravenes regulation 12 commits an offence and is liable on conviction to a fine at level 6.
Any person who contravenes regulation 13, 14 or 15 commits an offence and is liable on conviction to a fine at level 5.
In any proceedings for an offence under regulation 16(1) in respect of an alleged contravention of regulation 5 or 6 it shall be a defence for any person to prove that—
he took all precautions that were reasonably practicable to avoid the commission of the offence; or
he did not have sufficient information about the dangerous substance in question to enable him to comply with regulation 5 or 6, as the case may be, and he could not by taking all reasonable steps have obtained that information.
Nothing in these regulations shall derogate from the Dangerous Goods Ordinance (Cap. 295) or from any other enactment relating to dangerous goods.
A reference in this Schedule to a concentration range of a substance is a reference to that substance in aqueous solution, the concentration being calculated on a weight to weight basis. An entry that refers to a salt without specifying a particular form of the salt refers to both the hydrated and anhydrous forms of that salt, if any.
| 1. | 2. | 3. | 4. | ||
| Name of Substance名稱 | Classification危險分類 | Particular Risks 危險情況 | Safety Precautions 安全措施 | ||
| Acetaldehyde | 乙醛 | Flammable and Irritant | 易燃及刺激性 | 12, 36/37 | 2/6/8, 13, 25, 27 |
| Acetic Acid, more than 90% | 醋酸,超過90% | Flammable and Corrosive | 易燃及腐蝕性 | 10, 35 | 13, 19, 22, 30/31/33 |
| Acetic Acid, 25% or more but not more than 90% | 醋酸,25%或以上,但不超過90% | Corrosive | 腐蝕性 | 34 | 19, 20/21, 22 |
| Acetic Anhydride | 醋酸酐 | Flammable and Corrosive | 易燃及腐蝕性 | 10, 34 | 13, 20/21, 22 |
| Acetone | 丙酮 | Flammable | 易燃 | 11 | 6/8, 13, 19, 27 |
| Acetyl Chloride | 乙醯氯 | Flammable and Corrosive | 易燃及腐蝕性 | 11, 14, 34 | 6/7, 8, 13, 20/21, 22 |
| Acetylene; Ethyne | 乙炔 | Flammable | 易燃 | 5, 6, 11 | 8, 13, 27 |
| Alcohol, Denatured (see Ethyl Alcohol) | 變性酒精 | ||||
| Allyl Alcohol; 2-Propen-1-ol | 烯丙醇;2-丙烯-1-醇 | Flammable and Toxic | 易燃及有毒 | 11, 26, 36/37/38 | 6/8, 13, 16, 19, 33, 39 |
| Ammonia, Anhydrous | 氨,無水的 | Flammable and Toxic | 易燃及有毒 | 10, 23 | 6/8, 13, 21, 32 |
| Ammonia Solution with more than 35% Ammonia | 氨水,含氨超過35% | Corrosive | 腐蝕性 | 34, 36/37/38 | 6, 20/21, 22 |
| Ammonia Solution with at least 10% but not more than 35% Ammonia | 氨水,含氨不少於10%,但不超過35% | Irritant | 刺激性 | 36/37/38 | 22 |
| Ammonium Dichromate | 重鉻酸銨 | Explosive and Irritant | 爆炸性及刺激性 | 1, 8, 36/37/38, 43 | 13, 24, 29 |
| Ammonium Fluorosilicate | 氟硅酸銨 | Toxic | 有毒 | 23/24/25 | 1, 16/17, 22, 38 |
| Amyl Acetate; Pentyl Acetate | 乙酸戊酯 | Flammable | 易燃 | 10 | 13, 19 |
| Amyl Alcohol, Mixed Isomers, with the exception of tert-Pentanol; Pentanol | 戊醇,異構體混合物,叔戊醇除外 | Flammable and Harmful | 易燃及有害 | 10, 20 | 13, 20/21 |
| Aniline | 苯胺 | Toxic | 有毒 | 23/24/25, 33 | 10, 24, 30/31, 38 |
| Aniline, Salts of | 苯胺鹽 | Toxic | 有毒 | 23/24/25, 33 | 10, 24, 30/31, 38 |
| Antimony Pentachloride | 五氯化銻 | Corrosive | 腐蝕性 | 34, 37 | 20/21, 22 |
| Antimony Trichloride | 三氯化銻 | Corrosive | 腐蝕性 | 34, 37 | 20/21, 22 |
| Arsenic Compounds | 砷化合物 | Toxic | 有毒 | 23/25 | 1, 16/17, 24, 38 |
| Arsine | 胂 | Toxic | 有毒 | 23/25 | 1, 16/17, 19, 24, 38 |
| Barium Peroxide | 過氧化鋇 | Oxidizing and Harmful | 助燃及有害 | 8, 20/22 | 10, 23 |
| Benzal Chloride; Benzylidene Chloride;α, α-Dichloro-toluene | 苄叉二氯;亞苄基二氯;α, α-二氯甲苯 | Irritant | 刺激性 | 36/37/38 | 33 |
| Benzaldehyde | 苯甲醛 | Flammable and Harmful | 易燃及有害 | 10, 22 | 13, 20 |
| Benzene | 苯 | Flammable and Toxic | 易燃及有毒 | 11, 23/24, 39, 45 | 6/8, 10, 13, 20, 25 |
| 1, 3-Benzene-diol (see Resorcinol) | 間苯二酚 | ||||
| Benzoyl Chloride | 苯甲醯氯 | Corrosive | 腐蝕性 | 34 | 20/21, 22 |
| Benzoyl Peroxide; Dibenzoyl Peroxide | 過氧化苯甲醯;過氧化二苯甲醯 | Explosive and Irritant | 爆炸性及刺激性 | 3, 36/37/38 | 2/6/8, 11, 13, 23, 28, 31/33 |
| Benzyl Alcohol | 苄醇 | Harmful | 有害 | 20, 22 | 22 |
| Benzyl Benzoate | 苯甲酸苄酯 | Harmful | 有害 | 22 | 21 |
| Benzyl Chloride; α-Chlorotoluene | 苄基氯;α-氯甲苯 | Flammable and Irritant | 易燃及刺激性 | 10, 36/37/38 | 13, 33 |
| Benzylidene Chloride (see Benzal Chloride) | 亞苄基二氯 | ||||
| Beryllium | 鈹 | Toxic | 有毒 | 26/27, 37, 39 | 10, 18, 22, 24, 39 |
| Beryllium Compounds with the exception of Aluminium Beryllium Silicates | 鈹化合物,鋁鈹硅酸鹽除外 | Toxic | 有毒 | 26/27, 37, 39 | 10, 18, 22, 24, 39 |
| Boron Trichloride | 三氯化硼 | Toxic | 有毒 | 14, 26/28, 34 | 8, 16/17, 22, 24, 30, 39 |
| Boron Trifluoride | 三氟化硼 | Toxic | 有毒 | 14, 26, 35 | 8, 16/17, 22, 24, 30, 39 |
| Bromine | 溴 | Corrosive | 腐蝕性 | 26, 35 | 6/8, 19, 20/21, 22, 25 |
| Bromoacetic Acid | 溴醋酸 | Toxic | 有毒 | 23/24/25, 35 | 16/17, 30/31/33, 38 |
| Bromo-methane; Methyl Bromide | 溴代甲烷;甲基溴 | Toxic | 有毒 | 26 | 1, 6/8, 19, 20/21, 23, 39 |
| Butane | 丁烷 | Flammable | 易燃 | 13 | 8, 13, 27 |
| Butanol, all Isomers, with the exception of 2-Methyl-propan-2-ol; Butyl Alcohols | 丁醇,所有異構體,2-甲基丙-2-醇除外 | Flammable and Harmful | 易燃及有害 | 10, 20 | 13 |
| Butanone; Ethyl Methyl Ketone; Methyl Ethyl Ketone | 丁酮;甲基乙基甲酮 | Flammable | 易燃 | 11 | 6/8, 13, 19, 27 |
| 2-Butoxy-ethanol; Ethylene Glycol Monobutyl Ether | 2-丁氧基乙醇;乙二醇丁醚 | Harmful | 有害 | 20/21/22, 37 | 20/21 |
| n-Butyl Acetate | 醋酸正丁酯 | Flammable | 易燃 | 11 | 6/8, 13 |
| Butyl Alcohol, all Isomers with the exception of tert-Butyl Alcohol (see Butanol) | 丁醇,所有異構體,叔丁醇除外 | ||||
| tert-Butyl Alcohol; 2-Methyl-propan-2-ol | 叔丁醇;2-甲基丙-2-醇 | Flammable and Harmful | 易燃及有害 | 11, 20 | 6/8, 13 |
| Calcium Carbide | 碳化鈣 | Flammable | 易燃 | 15 | 6/7, 13, 37 |
| Calcium Hypochlorite, concentration of Active Chlorine more than 39% | 次氯酸鈣,活性氯濃度超過39% | Oxidizing and Corrosive | 助燃及腐蝕性 | 8, 31, 34 | 20/21, 22, 37 |
| Calomel (see Mercurous Chloride) | 甘汞;氯化亞汞 | ||||
| Carbon Disulphide | 二硫化碳 | Flammable and Toxic | 易燃及有毒 | 11, 26 | 13, 23, 25, 27, 37, 39 |
| Carbon Tetrachloride; Tetrachloro-methane | 四氯化碳;四氯甲烷 | Toxic | 有毒 | 26/27 | 10, 20, 32, 39 |
| Caustic Potash (see Potassium Hydroxide) | 苛性鉀 | ||||
| Caustic Soda (see Sodium Hydroxide, Anhydrous) | 苛性蘇打 | ||||
| Cellulose Nitrate; Nitrocellulose (containing a maximum of 12.6% Nitrogen) | 硝酸纖維素;硝化纖維素(含氮量不超過12.6%) | Flammable | 易燃 | 11 | 13, 27, 31/33 |
| Chlorine | 氯 | Toxic | 有毒 | 23, 36/37/38 | 6/8, 19, 38 |
| Chloroacetic Acid | 氯醋酸 | Toxic | 有毒 | 23/24/25, 35 | 16/17, 18, 30/31/33 |
| Chloroacetyl Chloride | 氯乙醯氯 | Corrosive | 腐蝕性 | 34, 37 | 8, 20/21, 22 |
| Chlorobenzene | 氯苯 | Flammable and Harmful | 易燃及有害 | 10, 20 | 13, 20/21 |
| 1-Chloro-2, 3-epoxypropane (see Epichloro-hydrin) | 1-氯-2, 3-環氧丙烷 | ||||
| Chloroform; Trichloro-methane | 氯仿;三氯甲烷 | Harmful | 有害 | 20 | 20/21 |
| Chloro-methane; Methyl Chloride | 氯化甲烷;甲基氯 | Flammable and Harmful | 易燃及有害 | 13, 20 | 8, 13, 27 |
| α-Chloro-toluene (see Benzyl Chloride) | α-氯甲苯 | ||||
| Chromium Trioxide | 三氧化鉻 | Oxidizing and Corrosive | 助燃及腐蝕性 | 8, 35, 43 | 24, 30/31/33 |
| Cresol, all Isomers | 甲酚,所有異構體 | Toxic | 有毒 | 24/25, 34 | 16/17, 20/21, 24, 38 |
| Cumene; Isopropyl Benzene | 枯烯;異丙基苯 | Flammable and Irritant | 易燃及刺激性 | 10, 37 | 13, 20 |
| Cumene Hydroperoxide; α, α-Dimethyl-benzyl Hydroperoxide | 氫過氧化枯烯;α, α-二甲苄基過氧化氫 | Oxidizing and Corrosive | 助燃及腐蝕性 | 11, 35 | 2/6/8, 11, 13, 23, 31/33 |
| Cyclohexane | 環己烷 | Flammable | 易燃 | 11 | 6/8, 13, 27 |
| Cyclohexanol | 環己醇 | Harmful | 有害 | 20/22, 37/38 | 20/21 |
| Cyclohexanone | 環己酮 | Flammable and Harmful | 易燃及有害 | 10, 20 | 13, 21 |
| Cyclohexanone Hydroperoxide | 氫過氧化環己酮 | Explosive and Corrosive | 爆炸性及腐蝕性 | 3, 35 | 2/6/8, 11, 13, 23, 28, 31/33 |
| Cyclohexanone Peroxide | 過氧化環己酮 | Explosive and Corrosive | 爆炸性及腐蝕性 | 3, 35 | 2/6/8, 11, 13, 23, 28, 31/33 |
| 1, 2-Diamino-ethane; Ethylene-diamine | 1, 2-乙二胺 | Flammable and Corrosive | 易燃及腐蝕性 | 10, 21/22, 34, 43 | 8, 13, 22, 30/31/33 |
| o-Dianisidine; 3, 3’-Dimethoxy-benzidine | 鄰聯茴香胺;3, 3’-二甲氧基聯苯胺 | Toxic | 有毒 | 26/27/28, 33, 45 | 10, 18, 24, 30/31, 39 |
| o-Dianisidine Salts | 鄰聯茴香胺鹽 | Toxic | 有毒 | 26/27/28, 33, 45 | 10, 18, 24, 30/31, 39 |
| Dibenzoyl Peroxide (see Benzoyl Peroxide) | 過氧化二苯甲醯 | ||||
| o-Dichloro-benzene; 1, 2-Dichloro-benzene | 鄰二氯苯;1, 2-二氯苯 | Harmful | 有害 | 20 | 20/21 |
| p-Dichloro-benzene; 1, 4-Dichloro-benzene | 對二氯苯;1, 4-二氯苯 | Harmful | 有害 | 22 | 20/21 |
| 1, 1-Dichloro-ethane; Ethylidene Chloride | 1, 1-二氯乙烷;亞乙基二氯 | Flammable and Harmful | 易燃及有害 | 11, 20 | 6/8, 13, 25, 27 |
| 1, 2-Dichloro-ethane; Ethylene Dichloride | 1, 2-二氯乙烷;二氯化乙烯 | Flammable and Harmful | 易燃及有害 | 11, 20 | 6/8, 13, 25, 27 |
| Dichloroiso-cyanuric Acid; Dichloro-1, 3, 5-triazine-trione | 二氯異氰脲酸;二氯-1, 3, 5-三嗪三酮 | Oxidizing and Harmful | 助燃及有害 | 8, 22, 31, 36/37 | 7, 22, 35 |
| Dichloro-methane; Methylene Dichloride | 二氯甲烷;亞甲基二氯 | Harmful | 有害 | 20 | 20 |
| α, α-Dichloro-toluene (see Benzal Chloride) | α, α-二氯甲苯 | ||||
| Dichloro-1, 3, 5-triazine-trione (see Dichloro-isocyanuric Acid) | 二氯-1, 3, 5-三嗪三酮 | ||||
| Dichloro-1, 3, 5-triazine-trione, Potassium Salt of (see Potassium Salt of Dichloroiso-cyanuric Acid) | 二氯-1, 3, 5-三嗪三酮之鉀鹽 | ||||
| Dichloro-1, 3, 5-triazine-trione, Sodium Salt of (see Sodium Salt of Dichloroiso-cyanuric Acid) | 二氯-1, 3, 5-三嗪三酮之鈉鹽 | ||||
| Dieldrin (HEOD 85%) | 狄氏劑(HEOD 85%) | Toxic | 有毒 | 23, 24, 25 | 10, 38 |
| Diethylamine | 二乙基胺 | Flammable and Irritant | 易燃及刺激性 | 11, 36/37 | 6/8, 13, 22, 25 |
| Diethylenetri-amine; 2, 2’-Iminodiethyl-amine | 二亞乙基三胺;2, 2’-亞胺基二乙基胺 | Corrosive | 腐蝕性 | 21/22, 34, 43 | 22, 30/31/33 |
| Diethyl Ether | 二乙醚 | Flammable | 易燃 | 12, 19 | 2/6/8, 13, 25, 27 |
| Diethyl Ketone (see Pentan-3-one) | 二乙基甲酮 | ||||
| Dilauroyl Peroxide | 過氧化二月桂醯 | Oxidizing and Irritant | 易燃及刺激性 | 11, 36/37/38 | 2/6/8, 11, 13, 23, 31/33 |
| 3, 3’-Dimethoxy-benzidine (see o-Dianisidine) | 3, 3’-二甲氧基聯苯胺 | ||||
| 1, 2-Dimethoxy-ethane; Ethylene Glycol Dimethyl Ether | 1, 2-二甲氧基乙烷;乙二醇二甲醚 | Flammable and Harmful | 易燃及有害 | 10, 19, 20 | 13, 20/21 |
| Dimethylamine | 二甲胺 | Flammable and Irritant | 易燃及刺激性 | 13, 36/37 | 8, 13, 22, 25 |
| α, α-Dimethyl- benzyl Hydroper-oxide (see Cumene Hydroper-oxide) | α, α-二甲苄基過氧化氫 | ||||
| Dimethyldi-chlorosilane | 二甲基二氯硅烷 | Flammable and Irritant | 易燃及刺激性 | 11, 36/37/38 | 6/8, 13, 20 |
| Dimethyl Ether | 二甲醚 | Flammable | 易燃 | 13 | 8, 13, 27 |
| Dimethyl Formamide | 二甲基甲醯胺 | Flammable and Harmful | 易燃及有害 | 10, 20/21, 36 | 13, 22, 24, 30 |
| Dinitro-benzene, all Isomers | 二硝基苯,所有異構體 | Toxic | 有毒 | 26/27/28, 33 | 10, 24, 30/31, 39 |
| Dinitrotoluene, all Isomers | 二硝基甲苯,所有異構體 | Toxic | 有毒 | 23/24/25, 33 | 10, 24, 31, 38 |
| 1, 4-Dioxan | 1, 4-二噁烷 | Flammable and Harmful | 易燃及有害 | 11, 19, 20 | 6/8, 13, 27 |
| Diphenyl-methane-4, 4’-diisocyanate | 二苯甲烷-4, 4’-二異氰酸酯 | Harmful | 有害 | 20, 36/37/38, 42 | 22, 24, 32, 39 |
| Epichloro-hydrin; 1-Chloro-2, 3-epoxy-propane | 表氯醇;1-氯-2, 3-環氧丙烷 | Flammable and Toxic | 易燃及有毒 | 10, 26/27/28, 40 | 8, 10, 13, 19, 30/31/33, 39 |
| Ethanediol; Ethylene Glycol | 乙二醇;亞乙基二醇 | Harmful | 有害 | 22 | 20 |
| Ethanethiol (see Ethyl Mercaptan) | 乙硫醇 | ||||
| Ethanol (see Ethyl Alcohol) | 乙醇 | ||||
| 2-Ethoxy-ethanol; Ethylene Glycol Mono-ethyl Ether | 2-乙氧基乙醇;乙二醇乙醚 | Flammable and Irritant | 易燃及刺激性 | 10, 36 | 13, 20 |
| 2-Ethoxyethyl Acetate; Ethyl Glycol Acetate | 醋酸-2-乙氧基乙酯;乙基乙二醇乙酸酯 | Flammable and Harmful | 易燃及有害 | 10, 20/21 | 13, 20 |
| Ethyl Acetate | 醋酸乙酯 | Flammable | 易燃 | 11 | 6/8, 13, 19, 25, 27 |
| Ethyl Alcohol; Ethanol | 乙醇 | Flammable | 易燃 | 11 | 6/8, 13 |
| Ethylbenzene | 乙苯 | Flammable and Irritant | 易燃及刺激性 | 11, 37 | 6/8, 13, 25 |
| Ethylene-diamine (see 1, 2-Diamino-ethane) | 1, 2-乙二胺 | ||||
| Ethylene Dichloride (see 1, 2-Dichloro-ethane) | 二氯化乙烯 | ||||
| Ethylene Glycol (see Ethanediol) | 亞乙基二醇 | ||||
| Ethylene Glycol Dimethyl Ether (see 1, 2-Dimethoxy-ethane) | 乙二醇二甲醚 | ||||
| Ethylene Glycol Mono-butyl Ether (see 2-Butoxy-ethanol) | 乙二醇丁醚 | ||||
