Security and Guarding Services (Fees) Regulation
(Enacting provision omitted—E.R. 3 of 2023)
[2 November 1995] L.N. 482 of 1995
(Format changes—E.R. 3 of 2023)
(Omitted as spent—E.R. 3 of 2023)
For the purposes of the Ordinance—
the fees set out in Schedule 1 are prescribed in respect of permits and are payable to the Commissioner; and
the fees set out in Schedule 2 are prescribed in respect of licences and are payable to the Authority.
(Repealed L.N. 134 of 2000)
(Repealed L.N. 134 of 2000)
If for any reason a permit or a licence ceases to be valid, no part of the fee paid under this Regulation shall be refunded.
For the purposes of this Regulation, a part of a year shall be counted as a whole year.
If, immediately before the commencement* of sections 3, 5 and 6 of the Security and Guarding Services (Fees) (Amendment) Regulation 2000 (L.N. 134 of 2000), a licence fee was payable under this Regulation as it then applied (whether allowed to be paid by instalments under the repealed section 4 or otherwise), then the licence fee remains payable, and this Regulation as it then applied continues to apply in respect of the licence fee, as if those amendments had not been enacted.
(L.N. 134 of 2000; E.R. 3 of 2023)
| Item | Particular | Fee $ |
| 1. | Application for the issue of a permit (section 14(2) of the Ordinance) | 50 |
| 2. | Issue of a permit (section 14(2) of the Ordinance) (L.N. 104 of 2006 and L.N. 173 of 2006) | 110 |
| 3. | Application for the renewal of a permit (section 15(2) of the Ordinance) | 50 |
| 4. | Renewal of a permit (section 15(4A) of the Ordinance) (L.N. 104 of 2006 and L.N. 173 of 2006) | 110 |
| 5. | Replacement of a permit (section 18A of the Ordinance) | 95 |
(Schedule 1 replaced L.N. 134 of 2000)
| Item | Particular | Fee $ |
| 1. | Application for the issue of a licence (section 19(2) of the Ordinance) | 3,500 |
| 2. | Application for the renewal of a licence (section 23(3) of the Ordinance) | 3,500 |
| 3. | Annual fee of a licence issued (section 21A of the Ordinance) or renewed (section 23(5A) of the Ordinance) under Part IV of the Ordinance before the commencement* of the Security and Guarding Services (Fees) (Amendment) Regulation 2006 (L.N. 104 of 2006) for— (L.N. 104 of 2006) | |
| (a)security work type I | 15,610 | |
| (b)security work type II | 36,100 | |
| (c)security work type III | 15,810 | |
| (d)security work types I and II | 41,490 | |
| (e)security work types I and III | 21,200 | |
| (f)security work types II and III | 41,690 | |
| (g)security work types I, II and III | 47,080 | |
| In this item, a reference to a security work type is a reference to that security work type as set out in the licence form in Schedule 2 to the Security and Guarding Services (Licensing) Regulation (Cap. 460 sub. leg. B). | ||
| 3A. | Annual fee of a licence issued (section 21A of the Ordinance) or renewed (section 23(5A) of the Ordinance) under Part IV of the Ordinance on or after the commencement* of the Security and Guarding Services (Fees) (Amendment) Regulation 2006 (L.N. 104 of 2006) for— | |
| (a)security work type I | 14,650 | |
| (b)security work type II | 27,950 | |
| (c)security work type III | 14,650 | |
| (d)security work types I and II | 32,350 | |
| (e)security work types I and III | 19,050 | |
| (f)security work types II and III | 32,350 | |
| (g)security work types I, II and III | 41,200 | |
| In this item, a reference to a security work type is a reference to that security work type as set out in the licence form in Schedule 2 to the Security and Guarding Services (Licensing) Regulation (Cap. 460 sub. leg. B). (L.N. 104 of 2006) | ||
| 4. | Replacement of a licence (section 25A of the Ordinance) (L.N. 104 of 2006) | 130 |
(Schedule 2 added L.N. 134 of 2000)