Plant (Importation and Pest Control) (Fees) Regulations
[1 March 1989]
(Format changes—E.R. 4 of 2020)
These regulations may be cited as the Plant (Importation and Pest Control) (Fees) Regulations.
On application for the issue of a phytosanitary certificate, the fees payable for examination under section 6(3) of the Ordinance, and the issue of a certificate if appropriate, shall be as specified in Schedule 1.
The fees payable under section 6(4) of the Ordinance for making an examination of plants at the premises of a person applying for a phytosanitary certificate shall be $115 for each visit.
(L.N. 175 of 1994; L.N. 52 of 1995; L.N. 205 of 1996; L.N. 521 of 1997; L.N. 2 of 2001)
The fees specified in Schedule 2 shall be payable for the maintenance of plants grown or propagated in any quarantine area.
The fees payable under the Ordinance for the treatment of plants and soil shall be as set out in Schedule 3.
| | |||||
|---|---|---|---|---|---|
| 1. | Living Plants— | ||||
| Not exceeding 5 plants | 110 | ||||
| Exceeding 5 plants and not exceeding 20 plants | 170 | ||||
| Exceeding 20 plants and not exceeding 50 plants | 210 | ||||
| Exceeding 50 plants— | |||||
| (a) | The first 50 plants | 210 | |||
| (b) | Thereafter, each additional multiple of 50 plants or part thereof | 43 | |||
| 2. | Cut Flowers— | ||||
| Not exceeding 10 dozen | 110 | ||||
| Exceeding 10 dozen and not exceeding 100 dozen | 140 | ||||
| Exceeding 100 dozen— | |||||
| (a) | The first 100 dozen | 140 | |||
| (b) | Thereafter, each additional multiple of 100 dozen or part thereof | 11 | |||
| 3. | Aquatic Plants— | ||||
| Not exceeding 200 plants | 120 | ||||
| Exceeding 200 plants and not exceeding 2 000 plants | 135 | ||||
| Exceeding 2 000 plants— | |||||
| (a) | The first 2 000 plants | 135 | |||
| (b) | Thereafter, each additional multiple of 2 000 plants or part thereof | 18 | |||
| 4. | Bulbs, Corms, Roots, Tubers for the purpose of propagation— | ||||
| Not exceeding 100 | 110 | ||||
| Exceeding 100 and not exceeding 1 000 | 125 | ||||
| Exceeding 1 000— | |||||
| (a) | The first 1 000 | 125 | |||
| (b) | Thereafter, each additional multiple of 1 000 or part thereof | 18 | |||
| 5. | Fresh Plant Products— | ||||
| Not exceeding 50 kg | 100 | ||||
| Exceeding 50 kg and not exceeding 200 kg | 155 | ||||
| Exceeding 200 kg and not exceeding 500 kg | 210 | ||||
| Exceeding 500 kg and not exceeding 1 000 kg | 265 | ||||
| Exceeding 1 000 kg— | |||||
| (a) | The first 1 000 kg | 265 | |||
| (b) | Thereafter, each additional multiple of 1 000 kg or part thereof | 55 | |||
| 6. | Dried Plant Products— | ||||
| Not exceeding 50 kg | 100 | ||||
| Exceeding 50 kg and not exceeding 500 kg | 120 | ||||
| Exceeding 500 kg and not exceeding 1 000 kg | 155 | ||||
| Exceeding 1 000 kg— | |||||
| (a) | The first 1 000 kg | 155 | |||
| (b) | Thereafter, each additional multiple of 1 000 kg or part thereof | 18 | |||
| 7. | Cereal Grains and Pulses— | ||||
| Not exceeding 500 kg | 100 | ||||
| Exceeding 500 kg and not exceeding 1 000 kg | 135 | ||||
| Exceeding 1 000 kg and not exceeding 2 000 kg | 155 | ||||
| Exceeding 2 000 kg— | |||||
| (a) | The first 2 000 kg | 155 | |||
| (b) | Thereafter, each additional multiple of 2 000 kg or part thereof | 18 | |||
| 8. | Seeds— | ||||
| Not exceeding 10 kg | 100 | ||||
| Exceeding 10 kg and not exceeding 50 kg | 135 | ||||
| Exceeding 50 kg and not exceeding 200 kg | 155 | ||||
| Exceeding 200 kg— | |||||
| (a) | The first 200 kg | 155 | |||
| (b) | Thereafter, each additional multiple of 200 kg or part thereof | 18 | |||
| 9. | Timber— | ||||
| Not exceeding 1 m3 | 100 | ||||
| Exceeding 1 m3 and not exceeding 50 m3 | 120 | ||||
| Exceeding 50 m3 and not exceeding 100 m3 | 135 | ||||
| Exceeding 100 m3— | |||||
| (a) | The first 100 m3 | 135 | |||
| (b) | Thereafter, each additional multiple of 10 m3 or part thereof | 18 | |||
Notwithstanding the above, the maximum fee for one single consignment shall be $1,544 inclusive of any fees payable under regulation 3.
(L.N. 52 of 1995; L.N. 205 of 1996; L.N. 521 of 1997; L.N. 2 of 2001)
| Item | Particulars | Fee $ | ||
| 1. | Plants occupying an area not exceeding 0.5 m2 for a period not exceeding 3 months | 47 | ||
| 2. | Plants occupying an area exceeding 0.5 m2 for a period not exceeding 3 months— | |||
| (a) | The first area of 0.5 m2 | 47 | ||
| (b) | Thereafter, each additional area of 0.5 m2 or part thereof | 47 | ||
| 3. | Plants occupying an area for a period exceeding 3 months— | |||
| (a) | The first 3 months (for each occupied area of 0.5 m2 or less) | 47 | ||
| (b) | Thereafter, each additional period of 3 months or part thereof (for each occupied area of 0.5 m2 or less) | 27 | ||
(L.N. 52 of 1995; L.N. 205 of 1996; L.N. 521 of 1997; L.N. 2 of 2001)
| | |||||
|---|---|---|---|---|---|
| 1. | Bulbs, corms, roots and tubers— | ||||
| Not exceeding 1 000 | 80 | ||||
| Exceeding 1 000— | |||||
| (a) | The first 1 000 | 80 | |||
| (b) | Thereafter, each additional multiple of 1 000 or part thereof | 60 | |||
| 2. | Foliated materials— | ||||
| Not exceeding 20 pieces | 70 | ||||
| Exceeding 20 pieces— | |||||
| (a) | The first 20 pieces | 70 | |||
| (b) | Thereafter, each additional multiple of 20 pieces or part thereof | 47 | |||
| 3. | Seeds, grains and pulses— | ||||
| Not exceeding 100 kg | 70 | ||||
| Exceeding 100 kg— | |||||
| (a) | The first 100 kg | 70 | |||
| (b) | Thereafter, each additional multiple of 100 kg or part thereof | 47 | |||
| 4. | Soil— | ||||
| Not exceeding 40 kg | 35 | ||||
| Exceeding 40 kg— | |||||
| (a) | The first 40 kg | 35 | |||
| (b) | Thereafter, each additional multiple of 40 kg or part thereof | 27 | |||
(L.N. 52 of 1995; L.N. 205 of 1996; L.N. 521 of 1997; L.N. 2 of 2001)